F: MANUFACTURED BY PLAY-RITE MUSIC ROLLS, INC.
1: COMPOSITES OF SIX-TUNE ROLLS ORIGINALLY ISSUED BY WURLITZER OR T.R.T
Each of the dual-numbered rolls in this section contains the tunes found on two earlier six-tune rolls, so combined that, except as noted, the odd-numbered tunes on a given roll are the six tunes in order from the roll indicated by the first of the dual numbers, while the even-numbered tunes are the six from the other roll indicated. All of the tunes are shortened sufficiently to result in a twelve-tune roll of standard ten-tune length, eliminating in the process the monotony that mars the six-tune originals.
ROLL NUMBER 6672-6674
| 1. |
Carioca (Play tune in MP3)
| (Vincent Youmans) | (Dec 27, 1933) | Fox Trot |
| 2. | The Music Goes 'Round And Around | (Farley & Riley) | (Dec 9, 1935) | Fox Trot |
| 3. | My Little Grass Shack In Kealakekua, Hawaii | (Cogswell, Harrison & Noble) | (Oct 13, 1933) | Fox Trot |
| 4. | Goody Goody | (Mercer & Malneck) | (Jan 14, 1936) | Fox Trot |
| 5. | You Have Taken My Heart | (Gordon Jenkins) | (Dec 20, 1933) | Waltz |
| 6. | Take Me Back To My Boots And Saddle | (Samuels, Whitcup & Powell) | (Oct 2, 1935) | Fox Trot |
| 7. | The Old Spinning Wheel | (Billy Hill) | (Mar 22, 1933) | Fox Trot |
| 8. | Wah-Hoo | (Cliff Friend) | (Jan 30, 1936) | Fox Trot |
| 9. |
(When Your Heart's On Fire) Smoke Gets In Your Eyes | (Jerome Kern) | (Nov 3, 1933) | Fox Trot |
| 10. | Lights Out (Sweetheart, Close Your Eyes And Dream Of Me) (Play tune in MP3) | (Billy Hill) | (Dec 12, 1935) | Fox Trot |
| 11. |
Wagon Wheels | (Peter De Rose) | (Jan 19, 1934) | Fox Trot |
| 12. | Moon Over Miami | (Joe Burke) | (Dec 17, 1935) | Fox Trot |
ROLL NUMBER 6673-6675
| 1. |
June In January | (Robin & Rainger) | (Nov 28, 1934) | Fox Trot |
| 2. | Is It True What They Say About Dixie? | (Gerald Marks) | (Jan 22, 1936) | Fox Trot |
| 3. |
Stay As Sweet As You Are | (Gordon & Revel) | (Oct 12, 1934) | Fox Trot |
| 4. | A Beautiful Lady In Blue | (J. Fred Coots) | (Nov 12, 1935) | Waltz |
| 5. |
One Night Of Love | (Victor Schertzinger) | (Jul 26, 1934) | Waltz |
| 6. | No Regrets | (Roy Ingraham) | (Feb 26, 1936) | Fox Trot |
| 7. | The Champagne Waltz | (Conrad, Oakland & Drake) | (Feb 16, 1934) | Waltz |
| 8. |
Lovely Lady | (Jimmy McHugh) | (Dec 9, 1935) | Waltz |
| 9. | I've Got An Invitation To A Dance | (Symes, Neiburg & Levinson) | (Nov 3, 1934) | Fox Trot |
| 10. |
A Waltz Was Born In Vienna | (Frederick Loewe) | (Jan 18, 1936) | Waltz |
| 11. | Blue Moon | (Richard Rodgers) | (Dec 5, 1934) | Fox Trot |
| 12. |
I Love To Ride The Horses On A Merry-Go-Round | (Lew Pollack) | (Jan 10, 1936) | Fox Trot |
ROLL NUMBER 6676-6677
| 1. | When My Dream Boat Comes Home | (Friend & Franklin) | (Oct 14, 1936) | Fox Trot |
| 2. | The Merry-Go-Round Broke Down | (Friend & Franklin) | (May 14, 1937) | Fox Trot |
| 3. | The One Rose That's Left In My Heart | (Lyon & McIntire) | (Apr 16, 1929) | Waltz |
| 4. | Montana Moon | (Ben Sanger) | (Mar 21, 1937) | Waltz |
| 5. |
Good-Night My Love | (Gordon & Revel) | (Dec 14, 1936) | Fox Trot |
| 6. |
Little Old Lady | (Carmichael & Adams) | (Oct 29, 1936) | Fox Trot |
| 7. | The Wurlitzer Waltz (I Close My Eyes) | (Box, Cox, Gibson & Roberts) | (Jun 23, 1936) | Waltz |
| 8. | I Remember | (Cahn, Dunham & Watts) | (Apr 19, 1937) | Waltz |
| 9. | In A Little Inn Way Out In Indiana | (Barry, Koppell & Herbert) | (Mar 2, 1936) | Fox Trot |
| 10. | Boo-Hoo | (Loeb, Lombardo & Heyman) | (Jan 14, 1937) | Fox Trot |
| 11. | In The Chapel In The Moonlight | (Billy Hill) | (Oct 14, 1936) | Fox Trot |
| 12. | Wanted | (Tinturin & Lawrence) | (Apr 6, 1937) | Fox Trot |
ROLL NUMBER 6678-6679
| 1. |
I Still Love To Kiss You Goodnight | (Harold Spina) | (Jul 22, 1937) | Fox Trot |
| 2. |
Says My Heart | (Burton Lane) | (Apr 19, 1938) | Fox Trot |
| 3. |
Drifting Along (Play tune in
MP3)
| (M. K. Jerome) | (Oct 6, 1936) | Waltz |
| 4. | The House On The Hill | (Terry Shand) | (Dec 11, 1937) | Waltz |
| 5. | You Can't Stop Me From Dreamin' | (Friend & Franklin) | (Aug 27, 1937) | Fox Trot |
| 6. | Little Lady Make-Believe | (Nat Simon) | (Oct 22, 1936) | Fox Trot |
| 7. | Sue | (Henry M. Hardie) |
| Waltz |
| 8. | The Same Sweet You | (Tobias, Lewis & Mencher) | (Mar 22, 1938) | Waltz |
| 9. | When The Organ Played "O! Promise Me" | (Jack Meskill) | (Oct 29, 1937) | Fox Trot |
| 10. | Cry, Baby, Cry | (Eaton & Shand) | (Mar 22, 1938) | Fox Trot |
| 11. | Lazy Summer Moon | (Muldowney, Yoell & Shilkret) | (Aug 13, 1936) | Waltz |
| 12. | Ti-Pi-Tin (Mexican Waltz Song) | (Maria Grever) | (Feb 23, 1938) | Waltz |
ROLL NUMBER 6680-6683
| 1. |
Lambeth Walk (Play tune in
MP3) | (Noel Gay) | (Dec 22, 1937) | Fox Trot |
| 2. |
The Woodpecker Song (Reginella Campagnola) | (Eldo di Lazzaro) | (Feb 15, 1940) | Fox Trot |
| 3. | It's Your Kiss That Lulls Me To Sleep | (Eugene Loosli) | (Jun 15, 1938) | Waltz |
| 4. |
Love Is All | (Pinky Tomlin) | (Feb 15, 1940) | Waltz |
| 5. |
Alexander's Ragtime Band | (Irving Berlin) | (Mar 18, 1911) | Fox Trot |
| 6. | With The Wind And The Rain In Your Hair | (Clara Edwards) | (Feb 21, 1930) | Fox Trot |
| 7. | Teach Me To Forget You | (Cobb & Cobb) | (Nov 25, 1938) | Waltz |
| 8. | Kermit The Hermit | (Mel Waters) | (Feb 9, 1939) | Waltz |
| 9. | I Must See Annie Tonight | (Friend & Franklin) | (Oct 11, 1938) | Fox Trot |
| 10. |
When You Wish Upon A Star | (Leigh Harline) | (Jan 5, 1940) | Fox Trot |
| 11. |
Loveland In The Wintertime | (Friend & Franklin) | (Nov 28, 1938) | Waltz |
| 12. |
My Bicycle Girl | (Arthur Schwartz) | (May 18, 1940) | Waltz |
ROLL NUMBER 6681-6682
| 1. |
Three Little Fishies (Itty-Bitty Poo) | (Saxie Dowell) | (Apr 4, 1939) | Fox Trot |
| 2. |
Scatter-Brain (Play tune in MP3) | (Masters, Keene & Bean) | (Sep 19, 1939) | Fox Trot |
| 3. |
The Umbrella Man | (Rose & Stock) | (Jul 20, 1938) | Waltz |
| 4. |
Chatterbox | (Jerome Brainin) | (Oct 2, 1939) | Waltz |
| 5. |
Beer Barrel Polka | (Brown & Voda) | (Mar 30, 1939) | Polka |
| 6. | Ciribiribin (They're So In Love) | (Alberto Pestalozza) | (Sep 28, 1939) | Fox Trot |
| 7. | Ain't Cha Comin' Out? (The novelty serenade song) | (Harry Ruby) | (Jun 1, 1939) | Waltz |
| 8. | (Ho-Dle-Ay) Start The Day Right | (Maurice Spitalny) | (Apr 13, 1939) | Waltz |
| 9. | Deep Purple | (Peter De Rose) | (Jan 6, 1939) | Fox Trot |
| 10. |
At The Balalaika | (George Posford) | (Dec 18, 1936) | Fox Trot |
| 11. | Where The Shannon Flows Down To The Sea | (Tolchard Evans) | (Dec 9, 1938) | Waltz |
| 12. |
Hi-diddle-dee-dee (An Actor's Life For Me) | (Leigh Harline) | (Jan 24, 1940) | Waltz |
ROLL NUMBER 6684-6685
| 1. | Maybe | (Flynn & Madden) | (Sep 10, 1935) | Fox Trot |
| 2. |
With A Twist Of The Wrist | (Irvin Graham) | (Jan 2, 1941) | Fox Trot |
| 3. | I'd Give A Million Tomorrows (For Just One Yesterday) | (Jerry Livingston) | (Feb 20, 1940) | Waltz |
| 4. | Maria Elena | (Lorenzo Barcelata) | (Dec 15, 1932) | Waltz |
| 5. | You Are The One | (John Scott Trotter) | (Nov 13, 1940) | Fox Trot |
| 6. | Georgia On My Mind | (Hoagy Carmichael) | (Dec 22, 1930) | Fox Trot |
| 7. | Clara | (Abbott & Lewis) | (Oct 26, 1940) | Waltz |
| 8. | Serenade | (Carl Kress) | (Mar 7, 1941) | Waltz |
| 9. | God Bless America | (Irving Berlin) | (Feb 20, 1939) | Fox Trot |
| 10. | There Will Always Be America | (George Madison) | (Feb 20, 1941) | Fox Trot |
| 11. | Peggy O'Neil | (Pease, Nelson & Dodge) | (Mar 26, 1921) | Waltz |
| 12. | We're In Love | (Willy Kraus) | (Dec 10, 1940) | Waltz |
ROLL NUMBER 6686-6687
| 1. | Thumbs Up! | (Jacoby & Kroll) | (Apr 10, 1941) | Fox Trot |
| 2. |
We Must Be Vigilant | (adap: Joseph A. Burke) | (Jan 29, 1942) | Fox Trot |
| 3. | My Dreams | (Paul Martin) | (Nov 25, 1940) | Waltz |
| 4. |
Blue Tahitian Moon | (Alfred Newman) | (Feb 21, 1942) | Waltz |
| 5. | Sergeant! Can You Spare A Girl? | (Petrillo & Ross) | (Jun 16, 1941) | Fox Trot |
| 6. | The Boys Will See Us Thru | (Nycum & Capano) | (Dec 30, 1941) | Fox Trot |
| 7. | The Danube Still Flows On | (Leo Ascher) | (Mar 16, 1941) | Waltz |
| 8. | You Were With Me In The Waltz Of My Dreams | (McBride & Carter) | (Jan 26, 1942) | Waltz |
| 9. |
The Hut-sut Song (A Swedish Serenade) | (Killion, McMichael & Owens) | (Apr 25, 1941) | Fox Trot |
| 10. | A Tribute To Uncle Sam | (Spoerl & Capano) | (Sep 16, 1941) | Fox Trot |
| 11. | Alleghany Sweetheart | (Ben Kanter) | (Jun 24, 1941) | Waltz |
| 12. | Here's To You, MacArthur | (Walter Kent) | (Mar 9, 1942) | March |
ROLL NUMBER 6688-6690
| 1. |
You'll Never Know | (Harry Warren) | (Mar 22, 1943) | Fox Trot |
| 2. |
My Dreams Are Getting Better All The Time | (Vic Mizzy) | (Aug 29, 1944) | Fox Trot |
| 3. |
In My Arms | (Frank Loesser) | (May 5, 1943) | Waltz |
| 4. | Twilight Shadows | (Tom Baker) | (Dec 22, 1944) | Waltz |
| 5. | Never A Day Goes By | (De Rose, Parish & Donaldson) | (Feb 19, 1943) | Fox Trot |
| 6. |
There Goes That Song Again | (Jule Styne) | (Sep 27, 1944) | Fox Trot |
| 7. | Why Don't My Dreams Come True | (Jack Kohn) | (Oct 15, 1941) | Waltz |
| 8. | Pretty Soon | (Bobby Worth) | (Oct 10, 1944) | Waltz |
| 9. |
More Than Anything In The World | (Ruth Lowe) | (Apr 23, 1943) | Fox Trot |
| 10. |
The Love I Long For | (Vernon Duke) | (Sep 29, 1944) | Fox Trot |
| 11. |
Oh, What A Beautiful Mornin' | (Richard Rodgers) | (Mar 12, 1943) | Waltz |
| 12. | Land Of Enchantment, New Mexico | (Bernard Maltin) | (Nov 19, 1942) | Waltz |
ROLL NUMBER 6689-6693
| 1. |
The Army Air Corps | (Robert Crawford) | (Oct 17, 1939) | March |
| 2. | The Naval Parade | (Thomas S. Allen) | (Oct 15, 1910) | March-TS |
| 3. | That's Our Destiny | (Cooper & Wiser) | (Apr 18, 1942) | March |
| 4. | His Honor (The Mayor) | (Henry Fillmore) | (Jan 22, 1934) | March |
| 5. | Wings Of Gold | (Wyatt & Hewitt) | (Nov 16, 1942) | March |
| 6. | Golden Glow | (Clair W. Johnson) | (Sep 29, 1947) | Waltz |
| 7. |
Semper Paratus | (Francis S. Van Boskerck) | (Jul 12, 1938) | March |
| 8. | Grand Union Quickstep | (J. J. Heffley) | (1879) | March |
| 9. |
The Woman Of The Year | (Ann Ronell) | (Sep 8, 1942) | March |
| 10. | If I Fall In Love Again | (Gordon Felton) | (Aug 8, 1946) | Waltz |
| 11. | Our Liberty | (Bill Eichmann, Jr.) | (Apr 8, 1942) | March |
| 12. | The Nyeolion | (Charles Sanglear) | (Mar 30, 1907) | March |
NOTE: The order of tunes is as shown above, nos. 4 and 8 being reversed from their order on the original T.R.T. roll, 6693. The label on 6689-6693 was not corrected to show the reversal.
ROLL NUMBER 6691-6692
| 1. | One-zy, Two-zy, I Love You-zy |
(Franklin & Taylor) | (Feb 11, 1946) | Fox Trot |
| 2. |
Do You Love Me? | (Harry Ruby) | (Jan 3, 1946) | Fox Trot |
| 3. |
It's A Grand Night For Singing | (Richard Rodgers) | (Jul 16, 1945) | Waltz |
| 4. | Beautiful Heaven = Cielito Lindo | (C. Fernandez) | (Jan 26, 1924) | Waltz |
| 5. | Oh! What It Seemed To Be | (Benjamin, Weiss & Carle) | (Dec 27, 1945) | Fox Trot |
| 6. |
In Love In Vain | (Jerome Kern) | (Jan 28, 1946) | Fox Trot |
| 7. | There's Room For One More | (Worth & Barbanell) | (Jan 15, 1946) | Waltz |
| 8. | Helena Polka | (traditional) |
| Polka |
| 9. | Atlanta, G.A. | (Sunny Skylar) | (Nov 30, 1945) | Fox Trot |
| 10. | Don't Be A Baby, Baby | (Howard Steiner) | (Feb 11, 1946) | Fox Trot |
| 11. | The Golden Plume | (Kirk & Kennedy) | (Feb 8, 1945) | March |
| 12. | The Convoy | (Horace O. Prell) | (Mar 12, 1917) | March |
ROLL NUMBER 6694-6695
| 1. |
Civilization (Bongo, Bongo, Bongo) | (Hilliard & Sigman) | (Aug 20, 1947) | Fox Trot |
| 2. |
Papa, Won't You Dance With Me? | (Jule Styne) | (Sep 18, 1947) | Fox Trot |
| 3. | Wings Over America | (Louis Tobin) | (Jan 21, 1947) | March |
| 4. | I'll Dance At Your Wedding | (Ben Oakland) | (Oct 30, 1947) | Fox Trot |
| 5. | Too Fat Polka | (MacLean & Richardson) | (Aug 25, 1947) | Polka |
| 6. | I'm Thinking Of You | (Bob Carleton) | (Apr 3, 1946) | Waltz |
| 7. | Now Is The Hour = Haere Ra (Maori farewell song) | (Scott & Stewart) | (Jun 27, 1946) | Waltz |
| 8. | Serenade Of The Bells | (Twomey, Goodhart & Urbano) | (Jul 7, 1947) | Fox Trot |
| 9. | Two Loves Have I = J'ai Deux Amours | (Vincent Scotto) | (Oct 15, 1947) | Fox Trot |
| 10. | The Stars Will Remember (So Will I) | (Pelosi & Towers) | (Aug 15, 1947) | Waltz |
| 11. | On Guard | (Edwin Franko Goldman) | (1942) | March |
| 12. | The Famous First | (Carl Dillon) | (Jul 8, 1911) | March-TS |
ROLL NUMBER 6696-6697
| 1. | Powder Your Face With Sunshine (Smile! Smile! Smile!) | (Lombardo & Rochinski) | (Oct 21, 1948) | Fox Trot |
| 2. | Sunflower | (Mack David) | (Nov 12, 1948) | Fox Trot |
| 3. | Laroo Laroo Lillie Bolero | (Sidney Lippman) | (Mar 3, 1948) | Waltz |
| 4. |
Merry-Go-Round Waltz | (adap: Kennedy & Finn) | (Apr 27, 1949) | Waltz |
| 5. |
Buttons And Bows | (Livingston & Evans) | (Feb 25, 1948) | Fox Trot |
| 6. | Weddin' Day | (Hayes & Kalash) | (Mar 11, 1949) | Fox Trot |
| 7. | Far Away Places | (Whitney & Kramer) | (Apr 12, 1948) | Waltz |
| 8. | Cruising Down The River | (Beadell & Tollerton) | (Dec 12, 1945) | Waltz |
| 9. | La Cinquantaine (The Golden Wedding) | (Gabriel Marie) | (1894) | Fox Trot |
| 10. | You're Breaking My Heart | (Genan & Skylar) | (Sep 26, 1949) | Fox Trot |
| 11. | Bouquet Of Roses | (Nelson & Hilliard) | (Jun 1, 1948) | Fox Trot |
| 12. | Cincinnatus | (H. A. Vandercook) | (Oct 8, 1914) | March |
ROLL NUMBER 6698-6699
| 1. | I Never See Maggie Alone | (Everett Lynton) | (Mar 2, 1926) | Fox Trot |
| 2. | I Didn't Slip, I Wasn't Pushed, I Fell | (Pola & Wyle) | (Jun 20, 1950) | Fox Trot |
| 3. | Whispering Hope (Play tune in MP3) | (Alice Hawthorne) | (1868) | Waltz |
| 4. | Enjoy Yourself (It's Later Than You Think) | (Carl Sigman) | (Apr 15, 1949) | Fox Trot |
| 5. | Room Full Of Roses | (Tim Spencer) | (Mar 22, 1949) | Fox Trot |
| 6. | Goodnight, Irene | (Ledbetter & Lomax) | (Jul 7, 1950) | Waltz |
| 7. |
I Can Dream, Can't I | (Sammy Fain) | (Nov 13, 1937) | Fox Trot |
| 8. | Music! Music! Music! (Put Another Nickel In) | (Weiss & Baum) | (Jan 16, 1950) | Fox Trot |
| 9. | Wildwood | (Mallé & Scottoline) | (Mar 22, 1947) | Waltz |
| 10. | The Old Piano Roll Blues | (Cy Coben) | (Feb 14, 1950) | Fox Trot |
| 11. | Hop-Scotch Polka (Scotch Hot) | (Whitlock, Sigman & Rayburn) | (Jul 29, 1949) | Polka |
| 12. | Barnum And Bailey's Favorite March | (K. L. King) | (Apr 21, 1913) | March |
ROLL NUMBER 6700-6701
| 1. |
A Bushel And A Peck | (Frank Loesser) | (Sep 15, 1950) | Fox Trot |
| 2. | Good Morning, Mr. Echo | (Putnam & Putnam) | (Jul 10, 1951) | Fox Trot |
| 3. | Tennessee Waltz | (Stewart & King) | (Feb 26, 1948) | Waltz |
| 4. | Too Young | (Sid Lippman) | (Jan 1, 1951) | Fox Trot |
| 5. |
The Thing | (Charles R. Grean) | (Nov 16, 1950) | Fox Trot |
| 6. | Let Me In | (Bob Merrill) | (Feb 7, 1951) | Waltz |
| 7. | Beautiful Brown Eyes | (traditional) |
| Waltz |
| 8. | Metro Polka | (Evans & Vaughn) | (Feb 20, 1951) | Polka |
| 9. |
Tonda Wanda Hoy | (Jerry Livingston) | (Sep 19, 1950) | Fox Trot |
| 10. | Petite Waltz = La Petite Valse | (Joe Heyne) | (Feb 28, 1950) | Waltz |
| 11. | The Hurricane | (Saul L. Alpert; arr. E. T. Paull) | (1906) | March |
| 12. | Old Soldiers Never Die | (Tom Glazer) | (Apr 30, 1951) | March |
ROLL NUMBER 6702-6704
| 1. | Slow Poke | (Pee Wee King) | (Mar 19, 1951) | Fox Trot |
| 2. | Jambalaya (On The Bayou) | (Hank Williams) | (Jul 28, 1952) | Fox Trot |
| 3. | Come What May | (Vaughn Horton) | (Jan 18, 1952) | Fox Trot |
| 4. | I Went To Your Wedding | (Jessie Mae Robinson) | (Jun 16, 1952) | Waltz |
| 5. | Shrimp Boats A Comin' (There's Dancin' Tonight) | (Howard & Weston) | (Oct 29, 1951) | Waltz |
| 6. | Auf Wiederseh'n, Sweetheart | (Eberhard Storch) | (Mar 1, 1949) | Fox Trot |
| 7. | Down Yonder | (L. Wolfe Gilbert) | (Mar 5, 1921) | Fox Trot |
| 8. | Takes Two To Tango | (Hoffman & Manning) | (Aug 15, 1952) | Fox Trot |
| 9. | Cry | (Churchman Kohlman) | (Oct 31, 1951) | Fox Trot |
| 10. | I | (Berle, Arnold & Mellin) | (Sep 8, 1952) | Waltz |
| 11. | Brooke's Triumphal | (Roland F. Seitz) | (Nov 27, 1909) | March |
| 12. | Look Ahead, Neighbor | (Alberta Nichols) | (Sep 4, 1952) | Fox Trot |
NOTE: The order of tunes is shown incorrectly on the label. The correct order is shown above.
ROLL NUMBER 6703-6717
| 1. | Robinson's Grand Entree March | (K. L. King) | (Mar 9, 1911) | March |
| 2. |
Barnum And Bailey's Favorite March | (K. L. King) | (Apr 21, 1913) | March |
| 3. | Glorietta (Spanish Serenade) | (R. E. Hildreth) | (May 2, 1928) |
|
| 4. |
The Golden Plume | (Kirk & Kennedy) | (Feb 8, 1945) | March |
| 5. | The Valley Of Roses | (Haydn Wood) | (Jan 5, 1925) | Waltz |
| 6. |
On Guard | (Edwin Franko Goldman) | (1942) | March |
| 7. | Local Pride | (Al J. Forde) | (May 3, 1913) | March |
| 8. |
The Famous First | (Carl Dillon) | (Jul 8, 1911) | March-TS |
| 9. | Kiddikins (Doll Dance) | (A. J. Weidt) | (Dec 30, 1926) |
|
| 10. |
Cincinnatus | (H. A. Vandercook) | (Oct 8, 1914) | March |
| 11. | Dunlap Commandery | (R. B. Hall) | (Jan 22, 1894) | March |
| 12. | Dunlap Commandery | (R. B. Hall) | (Jan 22, 1894) | March |
| 12. |
The Convoy | (Horace O. Prell) | (Mar 12, 1917) | March |
ROLL NUMBER 6705-6706
| 1. | You, You, You = Du, Du, Du | (Lotar Olias) | (Oct 15, 1952) | Fox Trot |
| 2. | Till We Two Are One | (Larry & Billy Martin) | (Dec 1, 1953) | Fox Trot |
| 3. | Vaya Con Dios = May God Be With You | (Russell, James & Pepper) | (Jun 26, 1953) | Waltz |
| 4. | The One In Your Heart |
|
| Waltz |
| 5. |
Glow-Worm = Glühwürmchen | (Paul Lincke) | (Apr 30, 1902) | Fox Trot |
| 6. | Ricochet (Rick-O-Shay) | (Coleman, Gimbel & Darion) | (Sep 9, 1953) | Fox Trot |
| 7. | The Tennessee Wig-Walk | (Larry Coleman) | (Feb 1, 1952) | Fox Trot |
| 8. | Crazy Man, Crazy | (Bill Haley) | (Jun 10, 1953) | Fox Trot |
| 9. |
Love Me! Love Me! | (Bill Walker) | (Jun 11, 1953) | Waltz |
| 10. | Changing Partners | (Larry Coleman) | (Nov 17, 1953) | Waltz |
| 11. | Organ Grinder's Swing | (Will Hudson) | (Jun 22, 1936) | Fox Trot |
| 12. | The Creep | (Andy Burton) | (Oct 19, 1953) | Fox Trot |
ROLL NUMBER 6707-6708
| 1. | Please, Driver | (Chilton Price) | (Apr 9, 1954) | Fox Trot |
| 2. | This Ole House | (Stuart Hamblen) | (Aug 11, 1954) | Fox Trot |
| 3. | Answer Me, My Love | (Winkler & Rauch) | (Nov 16, 1953) | Waltz |
| 4. | Dream, Dream, Dream | (Jimmy McHugh) | (Dec 22, 1952) | Waltz |
| 5. | A Girl! A Girl! (Zoom Ba Di Alli Nella) | (Benjamin, Weiss & Bandini) | (Mar 15, 1954) | Fox Trot |
| 6. | Hearts Of Stone | (Rudolph Jackson) | (Nov 15, 1954) | Fox Trot |
| 7. | Crazy 'Bout Ya, Baby | (Rudi Maugeri) | (May 18, 1954) | Fox Trot |
| 8. | Backward, Turn Backward (O Time In Your Flight) | (David Coleman) | (Apr 12, 1954) | Waltz |
| 9. | True Love Goes On And On | (Adler & Ross) | (Apr 6, 1954) | Waltz |
| 10. | (Don't Let The) Kiddygeddin | (Skylar, Dickinson & Ackers) | (Sep 2, 1954) | Fox Trot |
| 11. |
Three Coins In The Fountain | (Jule Styne) | (Mar 19, 1954) | Fox Trot |
| 12. | The Happy Wanderer (Val-de ri, Val-de ra) | (Friedrich W. Möller) | (Jan 29, 1954) | Fox Trot |
ROLL NUMBER 6709-6710
| 1. | Cherry Pink And Apple Blossom White = Cerisier Rose Et Pommier Blanc | (Louiguy) | (Jan 22, 1951) | Fox Trot |
| 2. | Band Of Gold | (Jack Taylor) | (Oct 28, 1955) | Fox Trot |
| 3. | Melody Of Love | (H. Engelmann) | (Jan 16, 1903) | Waltz |
| 4. | Little Child; Daddy Dear (The Little Boy And The Old Man) | (Wayne Shanklin) | (Jan 18, 1956) | Waltz |
| 5. |
Ballad Of Davy Crockett | (George Bruns) | (Jan 20, 1955) | Fox Trot |
| 6. | I'll Be Home | (Washington & Lewis) | (Jan 20, 1956) | Fox Trot |
| 7. | A Rusty Old Halo | (Bob Merrill) | (Mar 9, 1955) | Waltz |
| 8. | 11th Hour Melody | (Cedric King Palmer) | (Feb 17, 1956) | Fox Trot |
| 9. | A Blossom Fell | (Barnes, Cornelius & John) | (Aug 26, 1954) | Fox Trot |
| 10. | Go On With The Wedding | (Korb, Purvis & Yakus) | (Dec 19, 1955) | Waltz |
| 11. | Dixie Danny | (Lou Singer) | (Feb 22, 1955) | Fox Trot |
| 12. | When You Look In The Heart Of A Shamrock | (Kenny, Kenny & Silver) | (Feb 15, 1943) | Fox Trot |
ROLL NUMBER 6711-6713
| 1. | The Wayward Wind | (Newman & Lebowsky) | (Mar 29, 1956) | Fox Trot |
| 2. | Ninety-Nine Ways | (Anthony September) | (Mar 22, 1957) | Fox Trot |
| 3. | Hot Diggity (Dog Ziggity Boom) | (Hoffman & Manning) | (Feb 28, 1956) | Waltz |
| 4. | Butterfly | (Anthony September) | (Feb 15, 1957) | Fox Trot |
| 5. | In The Middle Of The House | (Bob Hilliard) | (Aug 10, 1956) | Fox Trot |
| 6. | All Shook Up! | (Blackwell & Presley) | (Mar 29, 1957) | Fox Trot |
| 7. | A Sweet Old Fashioned Girl (Skoob-el-ee Doo-bee-dum) | (Bob Merrill) | (Jun 1, 1956) | Fox Trot |
| 8. | Four Walls | (Moore & Campbell) | (Apr 30, 1957) | Waltz |
| 9. | A Tear Fell | (Burton & Randolph) | (Mar 1, 1956) | Waltz |
| 10. | The Banana Boat Song | (Darling, Carey & Arkin) | (Dec 20, 1956) | Fox Trot |
| 11. | Soft Summer Breeze | (Eddie Heywood) | (Jun 18, 1956) | Fox Trot |
| 12. |
Hold 'Em Joe | (Harry Thomas) | (Feb 11, 1954) | Fox Trot |
NOTE: The order of tunes is shown incorrectly on the label, reflecting an incorrect order on the original label for roll 6713. The correct order is shown above.
ROLL NUMBER 6711-6723
1. | The Wayward Wind | (Newman & Lebowsky) | (Mar 29, 1956) | Fox Trot |
2. | We Can Work It Out | (Lennon & McCartney) | (Dec 2, 1965) | Fox Trot |
3. | Hot Diggity (Dog Ziggity Boom) | (Hoffman & Manning) | (Feb 28, 1956) | Waltz |
4. |
A Taste Of Honey | (Bobby Scott) | (Oct 10, 1960) | Fox Trot |
5. | In The Middle Of The House | (Bob Hilliard) | (Aug 10, 1956) | Fox Trot |
6. |
Wives And Lovers | (Burt F. Bacharach) | (Oct 30, 1963) | Waltz |
7. | A Sweet Old Fashioned Girl (Skoob-el-eeDoo-bee-dum) | (Bob Merrill) | (Jun 1, 1956) | Fox Trot |
8. | England Swings | (Roger Miller) | (Sep 2, 1965) | Fox Trot |
9. | A Tear Fell | (Burton & Randolph) | (Mar 1, 1956) | Waltz |
10. | Spanish Eyes | (Bert Kaempfert) | (May 13, 1965) | Fox Trot |
11. | Soft Summer Breeze | (Eddie Heywood) | (Jun 18, 1956) | Fox Trot |
12. |
Silver Bells | (Livingston & Evans) | (Sep 25, 1950) | Waltz |
ROLL NUMBER 6714-6715
| 1. | Sugar Candy | (Irving Fields) | (Jun 6, 1957) | Fox Trot |
| 2. | Gee, But It's Lonely! | (Phil Everly) | (Sep 15, 1958) | Fox Trot |
| 3. | The Little Blue Man | (Klein & Ebb) | (Feb 24, 1958) | Waltz |
| 4. | Nola | (Felix Arndt) | (Nov 20, 1916) | Fox Trot |
| 5. | Sugartime | (Phillips & Echols) | (Dec 17, 1957) | Fox Trot |
| 6. | The Chipmunk Song (Christmas Don't Be Late) | (Ross Bagdasarian) | (Oct 31, 1958) | Waltz |
| 7. | Liechtensteiner Polka | (Kotscher & Lindt) | (Jan 1, 1957) | Polka |
| 8. | The Hawaiian Wedding Song = Ke Kali Nei Au | (Charles E. King) | (Jan 24, 1958) | Fox Trot |
| 9. | Empty Arms | (Ivory Joe Hunter) | (Mar 26, 1957) | Fox Trot |
| 10. | Red River Rose | (Johnny Reine) | (Jan 1, 1958) | Fox Trot |
| 11. | Colonel Bogey | (Kenneth J. Alford) | (Mar 5, 1914) | March |
| 12. |
