SECTION II: ROLLS NOT ISSUED BY THE RUDOLPH WURLITZER COMPANY
A: OF UNCERTAIN MANUFACTURE
BACIGALUPI SPECIAL
| 1. | Poet And Peasant: Overture | (Franz von Suppe) | (May 1854) |
|
| 2. | You're Some Pretty Doll * | (Clarence Williams) | (Oct 16, 1917) | Fox Trot |
| 3. | Indianola | (Henry & Onivas) | (Sep 28, 1917) | Fox Trot |
| 4. | Ja-Da, Ja-Da, Ja-Da (Jing-Jing-Jing) | (Bob Carleton) | (Oct 1, 1918) | Fox Trot |
| 5. | The Missouri Waltz | (John Valentine Eppel; arr.: Frederick Knight Logan) | (Oct 10, 1914) | Waltz |
| 6. | Old Reliable | (Harry J. Lincoln) | (Dec 28, 1916) | March-TS |
| 7. | The Moonlight Waltz | (Frederic Knight Logan) | (Feb 10, 1916) | Waltz |
B: MANUFACTURED BY ALLAN HERSCHELL COMPANY
ROLL NUMBER 6691
(Estimated issue date: Mid-1946)
| 1. | One-zy, Two-zy, I Love You-zy |
(Franklin & Taylor) | (Feb 11, 1946) | Fox Trot |
| 2. |
It's A Grand Night For Singing | (Richard Rodgers) | (Jul 16, 1945) | Waltz |
| 3. | Oh! What It Seemed To Be | (Benjamin, Weiss & Carle) | (Dec 27, 1945) | Fox Trot |
| 4. | There's Room For One More | (Worth & Barbanell) | (Jan 15, 1946) | Waltz |
| 5. | Atlanta, G.A. | (Sunny Skylar) | (Nov 30, 1945) | Fox Trot |
| 6. | The Golden Plume | (Kirk & Kennedy) | (Feb 8, 1945) | March |
C: MANUFACTURED BY MICHAEL L. KITNER, CARLISLE, PA.
ROLL NO. EUR-165-1
| 1. | Jalousie = Jealousy | (Jacob Gade) | (Mar 15, 1926) | Tango |
| 2. | La Petite Valse | (Joe Heyne) | (Nov 21, 1950) | Waltz |
| 3. | Regimentskinder Marsch = Children Of The Regiment (Op. 169) (Play tune in MP3) | (Julius Fucik) |
| March |
| 4. | Perles de Cristal | (Georges Hamel) |
| Polka |
| 5. | Limonaire Marsch | (Beck & Malinda) |
| March |
| 6. | C'est Paris | (Jose Padilla) |
| March/FT |
| 7. | Unter den Siegesbanner | (Franz von Blon) |
| March |
| 8. |
Boum! = Boom! | (Charles Trenet) | (1938) | Fox Trot |
| 9. | Folies-Bergère | (Paul Lincke) | (Dec 4, 1918) | March-TS |
| 10. | Tritsch Tratsch Polka (Op. 214) | (Johann Strauss) | (1858) | Polka |
(Roll arranged by Tom Meijer)
(After the death of Mike Kitner on December 12, 2000, this roll was recut again by Play-Rite for Matthew Caulfield in January 2003, with the permission of the Kitner estate)
D: MANUFACTURED BY HOLTON ROLL CO., HOUSTON, TEX.
(Wayne Holton has purchased from the Kitner estate the frame perforator used by Mike Kitner to produce custom rolls in various formats. The hand-operated perforator is capable of producing approximately twelve copies of a roll at a time)
UNNUMBERED ROLL
1. | Buglers' Holiday | (Leroy Anderson) | (Jul 8, 1954) | Trumpet Trio |
2. | Florentiner Marsch = Florentine March | (Julius Fucik) | (1906) | March |
3. | Be My Boogie Woogie Baby | (Mr. Walkie Talkie*) | (Nov 11, 1976) | Boogie |
4. | La Gazza Ladra = The Thieving Magpie | (Gioacchino Rossini) | (May 31, 1817) | Overture |
5. |
The Flight Of The Bumblebee | (Nikolai Rimsky-Korsakov) | (1900) | Scherzo |
E: MANUFACTURED BY T.R.T. MANUFACTURING COMPANY
1: T.R.T. REISSUES OF PREVIOUSLY ISSUED WURLITZER TUNES
These rolls, numbered 6668 to 6676, were issued by Ralph Tussing, probably soon after the startup of his company, using old Wurlitzer masters for ten-tune rolls and re-using roll numbers that Wurlitzer had used from 1932 to 1936 for other rolls. No attempt has been made to note the numerous errors on T.R.T. labels.
ROLL NUMBER 6668
(All tunes were originally issued on roll 6516)
| 1. | America | (traditional) | (Nov 15, 1832) |
| 2. | Battle Hymn Of The Republic | (attrib: William Steffe) | (Apr 9, 1862) |
| 3. | Hail Columbia | (attrib: Philip Phile) | (1789) |
| 4. | Tenting On The Old Camp Ground | (Walter Kittredge) | (1864) |
| 5. | Battle Cry Of Freedom | (George F. Root) | (1863) |
| 6. | The Star Spangled Banner | (attrib: John Stafford Smith) | (1814) |
ROLL NUMBER 6669
(All tunes were originally issued on roll 6519)
| 1. | Little Annie Rooney | (Michael Nolan - arr. James J. Freeman) | (Apr 4, 1889) | Waltz |
| 2. |
After The Ball | (Charles K. Harris) | (Nov 12, 1892) | Waltz |
| 3. | The Sweetest Story Ever Told | (R. M. Stults) | (Dec 19, 1892) | Waltz |
| 4. | Sweet Marie | (Raymon Moore) | (1893) | FT/TS |
| 5. |
Maggie Murphy's Home | (Dave Braham) | (Dec 23, 1890) | Waltz |
| 6. | The Sidewalks Of New York | (Lawlor & Blake) | (Aug 27, 1894) | Waltz |
ROLL NUMBER 6670
(Except where otherwise noted, all tunes were originally issued on roll 6519)
| 1. | Sweet Rosie O'Grady | (Maude Nugent) | (Jul 25, 1896) | Waltz |
| 2. | Come Take A Trip In My Airship | (G. Evans-arr. G. Blampkin) | (Jul 7, 1904) | Waltz |
| 3. | Little Maggie May | (Addison P. Wyman) | (1868) | Three Step |
| 4. | Lullaby - From the 1886 operetta "Erminie" | (Edward Jacobowsky) | (Jun 2, 1886) | Waltz |
| 5. |
Just Before The Battle, Mother | (George F. Root) | (1863) |
|
| 6. | Sweet Marie | (Raymon Moore) | (1893) | FT/TS |
ROLL NUMBER 6671
(Except where otherwise noted, all tunes were originally issued on roll 6529)
| 1. | Royal Trumpeters March | (Frank R. Seltzer) | (Mar 30, 1905) | March-TS |
| 2. | Lights Out | (Earl E. McCoy) | (Mar 6, 1905) | March |
| 3. | Ben Hur Chariot Race | (E. T. Paull) | (1895) | March |
| 4. | Liberty Bell | (John P. Sousa) | (Nov 25, 1893) | March |
| 5. | Sharpshooters' March (March of the Bersaglière) | (R. Eilenberg) | (Jun 20, 1914) | March |
| 6. |
American Patrol | (F. W. Meacham) | (Mar 30, 1885) |
|
ROLL NUMBER 6672
(Except where otherwise noted, all tunes were originally issued on roll 6529)
| 1. | Ciribiribin | (A. Pestalozza) | (Sep 21, 1899) | Waltz |
| 2. | Vienna Blood (Wiener Blut) (Op. 354) | (Johann Strauss) | (Jul 1873) | Waltz |
| 3. | Santiago | (A. Corbin) | (Mar 3, 1911) | Spanish Waltz |
| 4. | Espanita Waltz | (George Rosey) | (Jan 3, 1898) | Waltz |
| 5. | Kiss Waltz (Op. 400) | (Johann Strauss) | (1882) | Waltz |
| 6. |
Valse Bleue | (Alfred Margis) | (May 17, 1900) | Waltz |
ROLL NUMBER 6673
(Except where otherwise noted, all tunes were originally issued on roll 6501)
| 1. | National Emblem | (Edwin Eugene Bagley) | (Jun 30, 1906) | March |
| 2. | The Diplomat | (John P. Sousa) | (Nov 21, 1904) | March |
| 3. | Hands Across The Sea | (John P. Sousa) | (Apr 28, 1899) | March-TS |
| 4. |
Over The Top | (Geoffrey O'Hara) | (Oct 23, 1917) | Military March |
| 5. | American Beauty | (Oreste Vessella) | (Jan 6, 1906) | March |
| 6. |
Sabre And Spurs (March Of The American Cavalry) | (John P. Sousa) | (Jul 6, 1918) | March |
ROLL NUMBER 6674
| 1. |
Boston Commandery March | (T. M. Carter) | (Feb 23, 1892) | March |
| 2. |
The Skaters (Les Patineurs) | (Emile Waldteufel) | (Dec 1882) | Waltz |
| 3. |
Zacatecas | (Genaro Codina) | (1891) | March-TS |
| 4. |
Tesoro Mio! (My Treasure) | (Ernesto Becucci) | (Jul 2, 1906) | Waltz |
| 5. |
King Of The Air | (Julius K. Johnson) | (Oct 4, 1910) | March-TS |
| 6. |
Wedding Of The Winds | (John T. Hall) | (Apr 2, 1896) | Grand Waltz |
ROLL NUMBER 6675
| 1. |
The Thunderer | (John P. Sousa) | (Nov 1, 1889) | March |
| 2. |
Heaven's Artillery | (Harry J. Lincoln) | (May 19, 1904) | March-TS |
| 3. |
The Triumphant Banner | (E. T. Paull) | (Sep 16, 1907) | March-TS |
| 4. |
Officer Of The Day | (R. B. Hall) | (Jun 20, 1903) | March-TS |
| 5. |
Our Director | (F. E. Bigelow) | (May 7, 1895) | March |
| 6. |
Through The Line | (W. Paris Chambers) | (Oct 1, 1903) | March-TS |
ROLL NUMBER 6676
| 1. |
Stars And Stripes Forever | (John P. Sousa) | (May 14, 1897) | March |
| 2. |
Artist's Life (Op. 316) | (Johann Strauss) | (Aug 1867) | Waltz |
| 3. |
With Trumpet And Drum | (A. F. Weldon) | (Apr 18, 1904) | March |
| 4. |
On The Beautiful Blue Danube (Op. 314) | (Johann Strauss) | (May 1867) | Waltz |
| 5. |
El Capitan | (John P. Sousa) | (May 18, 1896) | March |
| 6. |
One Thousand And One Nights (Op. 346) | (Johann Strauss) | (Aug 1871) | Waltz |
2: T.R.T. ROLLS CONTAINING NEW MUSIC
Continuing the numbering of Wurlitzer and Herschell rolls with new music. No attempt has been made to note the numerous small errors on T.R.T. labels.
I have a copy of Ralph Tussing's roll shipment logs, 1947-1960, covering all the types of rolls made by T.R.T. Manufacturing Company. The dates shown for rolls 6692 to 6719 are the shipment dates for the first copy sold of each roll.
ROLL NUMBER 6692
(First sold Feb 19, 1947)
1. |
Do You Love Me? | (Harry Ruby) | (Jan 3, 1946) | Fox Trot |
2. | Beautiful Heaven (Cielito Lindo) | (C. Fernandez) | (Jan 26, 1924) | Waltz |
3. |
In Love In Vain | (Jerome Kern) | (Jan 28, 1946) | Fox Trot |
4. | Helena Polka | (traditional) |
| Polka |
5. | Don't Be A Baby, Baby | (Howard Steiner) | (Feb 11, 1946) | Fox Trot |
6. | The Convoy | (Horace O. Prell) | (Mar 12, 1917) | March |
ROLL NUMBER 6693
(First sold May 20, 1948)
1. | The Naval Parade | (Thomas S. Allen) | (Oct 15, 1910) | March-TS |
2. | Grand Union Quickstep | (J. J. Heffley) | (1879) | March |
3. | Golden Glow | (Clair W. Johnson) | (Sep 29, 1947) | Waltz |
4. | His Honor (The Mayor) | (Henry Fillmore) | (Jan 22, 1934) | March |
5. | If I Fall In Love Again | (Gordon Felton) | (Aug 8, 1946) | Waltz |
6. | The Nyeolion | (Charles Sanglear) | (Mar 30, 1907) | March |
ROLL NUMBER 6694
(First sold Apr 29, 1948)
1. |
Civilization (Bongo, Bongo, Bongo) | (Hilliard & Sigman) | (Aug 20, 1947) | Fox Trot |
2. | Wings Over America | (Louis Tobin) | (Jan 21, 1947) | March |
3. | Too Fat Polka | (MacLean & Richardson) | (Aug 25, 1947) | Polka |
4. | Now Is The Hour = Haere Ra (Maori farewell song) | (Scott & Stewart) | (Jun 27, 1946) | Waltz |
5. | Two Loves Have I = J'ai Deux Amours | (Vincent Scotto) | (Oct 15, 1947) | Fox Trot |
6. | On Guard | (Edwin Franko Goldman) | (1942) | March |
ROLL NUMBER 6695
(First sold Apr 28, 1948)
1. |
Papa, Won't You Dance With Me? | (Jule Styne) | (Sep 18, 1947) | Fox Trot |
2. | I'll Dance At Your Wedding | (Ben Oakland) | (Oct 30, 1947) | Fox Trot |
3. | I'm Thinking Of You | (Bob Carleton) | (Apr 3, 1946) | Waltz |
4. | Serenade Of The Bells | (Twomey, Goodhart & Urbano) | (Jul 7, 1947) | Fox Trot |
5. | The Stars Will Remember (So Will I) | (Pelosi & Towers) | (Aug 15, 1947) | Waltz |
6. | The Famous First | (Carl Dillon) | (Jul 8, 1911) | March -TS |
ROLL NUMBER 6696
(First sold Apr 29, 1949)
1. | Powder Your Face With Sunshine (Smile! Smile! Smile!) | (Lombardo & Rochinski) | (Oct 21, 1948) | Fox Trot |
2. | Laroo Laroo Lillie Bolero | (Sidney Lippman) | (Mar 3, 1948) | Waltz |
3. |
Buttons And Bows | (Livingston & Evans) | (Feb 25, 1948) | Fox Trot |
4. | Far Away Places | (Whitney & Kramer) | (Apr 12, 1948) | Waltz |
5. | La Cinquantaine = The Golden Wedding | (Gabriel Marie) | (1894) | Fox Trot |
6. | Bouquet Of Roses | (Nelson & Hilliard) | (Jun 1, 1948) | Fox Trot |
ROLL NUMBER 6697
(First sold Oct 20, 1949)
1. | Sunflower | (Mack David) | (Nov 12, 1948) | Fox Trot |
2. |
Merry-Go-Round Waltz | (adap: Kennedy & Finn) | (Apr 27, 1949) | Waltz |
3. | Weddin' Day | (Hayes & Kalash) | (Mar 11, 1949) | Fox Trot |
4. | Cruising Down The River | (Beadell & Tollerton) | (Dec 12, 1945) | Waltz |
5. | You're Breaking My Heart | (Genan & Skylar) | (Sep 26, 1949) | Fox Trot |
6. | Cincinnatus | (H. A. Vandercook) | (Oct 8, 1914) | March |
ROLL NUMBER 6698
(First sold Apr 29, 1950)
1. | I Never See Maggie Alone | (Everett Lynton) | (Mar 2, 1926) | Fox Trot |
2. | Whispering Hope (Play tune in MP3) | (Alice Hawthorne) | (1868) | Waltz |
3. | Room Full Of Roses | (Tim Spencer) | (Mar 22, 1949) | Fox Trot |
4. |
I Can Dream, Can't I | (Sammy Fain) | (Nov 13, 1937) | Fox Trot |
5. | Wildwood | (Mallé & Scottoline) | (Mar 22, 1947) | Waltz |
6. | Hop-Scotch Polka (Scotch Hot) | (Whitlock, Sigman & Rayburn) | (Jul 29, 1949) | Polka |
ROLL NUMBER 6699
(First sold Nov 2, 1950)
1. | I Didn't Slip, I Wasn't Pushed, I Fell | (Pola & Wyle) | (Jun 20, 1950) | Fox Trot |
2. | Enjoy Yourself (It's Later Than You Think) | (Carl Sigman) | (Apr 15, 1949) | Fox Trot |
3. | Goodnight, Irene | (Ledbetter & Lomax) | (Jul 7, 1950) | Waltz |
4. | Music! Music! Music! (Put Another Nickel In) | (Weiss & Baum) | (Jan 16, 1950) | Fox Trot |
5. | The Old Piano Roll Blues | (Cy Coben) | (Feb 14, 1950) | Fox Trot |
6. | Barnum And Bailey's Favorite March | (K. L. King) | (Apr 21, 1913) | March |
ROLL NUMBER 6700
(First sold May 23, 1951)
1. |
A Bushel And A Peck | (Frank Loesser) | (Sep 15, 1950) | Fox Trot |
2. | Tennessee Waltz | (Stewart & King) | (Feb 26, 1948) | Waltz |
3. |
The Thing | (Charles R. Grean) | (Nov 16, 1950) | Fox Trot |
4. | Beautiful Brown Eyes | (traditional) |
| Waltz |
5. |
Tonda Wanda Hoy | (Jerry Livingston) | (Sep 19, 1950) | Fox Trot |
6. | The Hurricane | (S.aul L. Alpert; arr. E. T. Paull) | (1906) | March |
ROLL NUMBER 6701
(First sold Jul 31, 1952)
1. | Good Morning, Mr. Echo | (Putnam & Putnam) | (Jul 10, 1951) | Fox Trot |
2. | Too Young | (Sid Lippman) | (Jan 1, 1951) | Fox Trot |
3. | Let Me In | (Bob Merrill) | (Feb 7, 1951) | Waltz |
4. | Metro Polka | (Evans & Vaughn) | (Feb 20, 1951) | Polka |
5. | Petite Waltz = La Petite Valse | (Joe Heyne) | (Feb 28, 1950) | Waltz |
6. | Old Soldiers Never Die | (Tom Glazer) | (Apr 30, 1951) | March |
ROLL NUMBER 6702
(First sold Jun 13, 1952)
| 1. | Slow Poke | (Pee Wee King) | (Mar 19, 1951) | Fox Trot |
| 2. | Come What May | (Vaughn Horton) | (Jan 18, 1952) | Fox Trot |
| 3. | Shrimp Boats A Comin' (There's Dancin' Tonight) | (Howard & Weston) | (Oct 29, 1951) | Waltz |
| 4. | Down Yonder | (L. Wolfe Gilbert) | (Mar 5, 1921) | Fox Trot |
| 5. | Cry | (Churchman Kohlman) | (Oct 31, 1951) | Fox Trot |
6. | Brooke's Triumphal | (Roland F. Seitz) | (Nov 27, 1909) | March |
ROLL NUMBER 6703
(First sold Apr 27, 1953)
| 1. | Robinson's Grand Entrée March | (K. L. King) | (Mar 9, 1911) | March |
2. | Glorietta (Spanish Serenade) | (R. E. Hildreth) | (May 2, 1928) | |
3. | The Valley Of Roses | (Haydn Wood) | (Jan 5, 1925) | Waltz |
4. | Local Pride | (Al J. Forde) | (May 3, 1913) | March |
5. | Kiddikins (Doll Dance) | (A. J. Weidt) | (Dec 30, 1926) | |
6. | Dunlap Commandery | (R. B. Hall) | (Jan 22, 1894) | March |
ROLL NUMBER 6704
(First sold Apr 6, 1953)
| 1. | Jambalaya (On The Bayou) | (Hank Williams) | (Jul 28, 1952) | Fox Trot |
2. | I Went To Your Wedding | (Jessie Mae Robinson) | (Jun 16, 1952) | Waltz |
3. | Auf Wiederseh'n, Sweetheart | (Eberhard Storch) | (Mar 1, 1949) | Fox Trot |
4. | Takes Two To Tango | (Hoffman & Manning) | (Aug 15, 1952) | Fox Trot |
5. | I | (Berle, Arnold & Mellin) | (Sep 8, 1952) | Waltz |
6. | Look Ahead, Neighbor | (Alberta Nichols) | (Sep 4, 1952) | Fox Trot |
ROLL NUMBER 6705
(First sold Feb 9, 1954)
| 1. | You, You, You = Du, Du, Du | (Lotar Olias) | (Oct 15, 1952) | Fox Trot |
2. | Vaya Con Dios = May God Be With You | (Russell, James & Pepper) | (Jun 26, 1953) | Waltz |
3. |
Glow-Worm = Glühwürmchen | (Paul Lincke) | (Apr 30, 1902) | Fox Trot |
4. | The Tennessee Wig-Walk | (Larry Coleman) | (Feb 1, 1952) | Fox Trot |
5. |
Love Me! Love Me! | (Bill Walker) | (Jun 11, 1953) | Waltz |
6. | Organ Grinder's Swing | (Will Hudson) | (Jun 22, 1936) | Fox Trot |
ROLL NUMBER 6706
(First sold Apr 27, 1954)
| 1. | Till We Two Are One | (Larry & Billy Martin) | (Dec 1, 1953) | Fox Trot |
2. | The One In Your Heart |
|
| Waltz |
3. | Ricochet (Rick-O-Shay) | (Coleman, Gimbel & Darion) | (Sep 9, 1953) | Fox Trot |
4. | Crazy Man, Crazy | (Bill Haley) | (Jun 10, 1953) | Fox Trot |
5. | Changing Partners | (Larry Coleman) | (Nov 17, 1953) | Waltz |
6. | The Creep | (Andy Burton) | (Oct 19, 1953) | Fox Trot |
ROLL NUMBER 6707
(First sold Oct 4, 1954)
| 1. | Please, Driver | (Chilton Price) | (Apr 9, 1954) | Fox Trot |
2. | Answer Me, My Love | (Winkler & Rauch) | (Nov 16, 1953) | Waltz |
3. | A Girl! A Girl! (Zoom Ba Di Alli Nella) | (Benjamin, Weiss & Bandini) | (Mar 15, 1954) | Fox Trot |
4. | Crazy 'Bout Ya, Baby | (Rudi Maugeri) | (May 18, 1954) | Fox Trot |
5. | True Love Goes On And On | (Adler & Ross) | (Apr 6, 1954) | Waltz |
6. |
Three Coins In The Fountain | (Jule Styne) | (Mar 19, 1954) | Fox Trot |
ROLL NUMBER 6708
(First sold Apr 1, 1955)
| 1. | This Ole House | (Stuart Hamblen) | (Aug 11, 1954) | Fox Trot |
2. | Dream, Dream, Dream | (Jimmy McHugh) | (Dec 22, 1952) | Waltz |
3. | Hearts Of Stone | (Rudolph Jackson) | (Nov 15, 1954) | Fox Trot |
4. | Backward, Turn Backward (O Time In Your Flight) | (David Coleman) | (Apr 12, 1954) | Waltz |
5. | (Don't Let The) Kiddygeddin | (Skylar, Dickinson & Ackers) | (Sep 2, 1954) | Fox Trot |
6. | The Happy Wanderer (Val-de ri, Val-de ra) | (Friedrich W. Möller) | (Jan 29, 1954) | Fox Trot |
ROLL NUMBER 6709
(First sold Nov 3, 1955)
| 1. | Cherry Pink And Apple Blossom White = Cerisier Rose Et Pommier Blanc | (Louiguy) | (Jan 22, 1951) | Fox Trot |
2. | Melody Of Love | (H. Engelmann) | (Jan 16, 1903) | Waltz |
3. |
Ballad Of Davy Crockett | (George Bruns) | (Jan 20, 1955) | Fox Trot |
4. | A Rusty Old Halo | (Bob Merrill) | (Mar 9, 1955) | Waltz |
5. | A Blossom Fell | (Barnes, Cornelius & John) | (Aug 26, 1954) | Fox Trot |
6. | Dixie Danny | (Lou Singer) | (Feb 22, 1955) | Fox Trot |
(Original roll owned by Don Rand; acquired for Lincoln Park August 10, 1955)
ROLL NUMBER 6710
(First sold Jun 11, 1956)
| 1. | Band Of Gold | (Jack Taylor) | (Oct 28, 1955) | Fox Trot |
2. | Little Child; Daddy Dear (The Little Boy And The Old Man) | (Wayne Shanklin) | (Jan 18, 1956) | Waltz |
3. | I'll Be Home | (Washington & Lewis) | (Jan 20, 1956) | Fox Trot |
4. | 11th Hour Melody | (Cedric King Palmer) | (Feb 17, 1956) | Fox Trot |
5. | Go On With The Wedding | (Korb, Purvis & Yakus) | (Dec 19, 1955) | Waltz |
6. | When You Look In The Heart Of A Shamrock | (Kenny, Kenny & Silver) | (Feb 15, 1943) | Fox Trot |
ROLL NUMBER 6711
(First sold Dec 7, 1956)
| 1. | The Wayward Wind | (Newman & Lebowsky) | (Mar 29, 1956) | Fox Trot |
2. | Hot Diggity (Dog Ziggity Boom) | (Hoffman & Manning) | (Feb 28, 1956) | Waltz |
3. | In The Middle Of The House | (Bob Hilliard) | (Aug 10, 1956) | Fox Trot |
4. | A Sweet Old Fashioned Girl (Skoob-el-ee Doo-bee-dum) | (Bob Merrill) | (Jun 1, 1956) | Fox Trot |
5. | A Tear Fell | (Burton & Randolph) | (Mar 1, 1956) | Waltz |
6. | Soft Summer Breeze | (Eddie Heywood) | (Jun 18, 1956) | Fox Trot |
ROLL NUMBER 6712
(First sold Nov 26, 1956)
| 1. | Jingle Bells | (J. S. Pierpont) | (1857) |
2. |
White Christmas | (Irving Berlin) | (May 6, 1942) |
3. | Winter Wonderland | (Felix Bernard) | (Nov 9, 1934) |
4. | Silent Night, Holy Night | (Franz Gruber) | (1818) |
5. | Rudolph, The Red Nosed Reindeer | (Johnny Marks) | (May 9, 1949) |
6. | Jolly Old Saint Nicholas | (A. Kimball) | (Dec 9, 1910) |
ROLL NUMBER 6713
(First sold Aug 6, 1957)
| 1. | Ninety-Nine Ways | (Anthony September) | (Mar 22, 1957) | Fox Trot |
2. | Butterfly | (Anthony September) | (Feb 15, 1957) | Fox Trot |
3. | All Shook Up! | (Blackwell & Presley) | (Mar 29, 1957) | Fox Trot |
4. | Four Walls | (Moore & Campbell) | (Apr 30, 1957) | Waltz |
5. | The Banana Boat Song | (Darling, Carey & Arkin) | (Dec 20, 1956) | Fox Trot |
6. |
Hold 'Em Joe | (Harry Thomas) | (Feb 11, 1954) | Fox Trot |
NOTE: The order of tunes is as shown above. Some labels, perhaps all, incorrectly list the tunes in the following order: 1, 2, 4, 3, 6, 5.
ROLL NUMBER 6714
(First sold Feb 16, 1958)
| 1. | Sugar Candy | (Irving Fields) | (Jun 6, 1957) | Fox Trot |
2. | The Little Blue Man | (Klein & Ebb) | (Feb 24, 1958) | Waltz |
3. | Sugartime | (Phillips & Echols) | (Dec 17, 1957) | Fox Trot |
4. | Liechtensteiner Polka | (Kotscher & Lindt) | (Jan 1, 1957) | Polka |
5. | Empty Arms | (Ivory Joe Hunter) | (Mar 26, 1957) | Fox Trot |
6. | Colonel Bogey | (Kenneth J. Alford) | (Mar 5, 1914) | March |
ROLL NUMBER 6715
(First sold Mar 31, 1959)
| 1. | Gee, But It's Lonely! | (Phil Everly) | (Sep 15, 1958) | Fox Trot |
2. | Nola | (Felix Arndt) | (Nov 20, 1916) | Fox Trot |
3. | The Chipmunk Song (Christmas Don't Be Late) | (Ross Bagdasarian) | (Oct 31, 1958) | Waltz |
4. | The Hawaiian Wedding Song (Ke Kali Nei Au) | (Charles E. King) | (Jan 24, 1958) | Fox Trot |
5. | Red River Rose | (Johnny Reine) | (Jan 1, 1958) | Fox Trot |
6. |
The Children's Marching Song (Nick, Nack, Paddy Whack) | (M. Arnold Miller) | (Jan 13, 1959) | March |
ROLL NUMBER 6716
(First sold Jan 27, 1960)
| 1. | Enchanted | (Buck Ram) | (Feb 20, 1959) | Fox Trot |
2. | Bobby Sox To Stockings | (Faith, Kehner & di Cicco) | (Jun 5, 1959) | Fox Trot |
3. | Here Comes Summer | (Jerry Keller) | (Jul 28, 1959) | Fox Trot |
4. | On An Evening In Roma | (S. Taccani) | (Jun 8, 1959) | Fox Trot |
5. | Forty Miles Of Bad Road | (Eddy & Casey) | (Jun 30, 1959) | Fox Trot |
6. | The Battle Of New Orleans | (Jimmy Driftwood) | (Oct 25, 1957) | Fox Trot |
ROLL NUMBER 6717
(First sold May 27, 1960)
1.
Barnum And Bailey's Favorite March
(K. L. King)
(Apr 21, 1913)
March
2.
The Golden Plume
(Kirk & Kennedy)
(Feb 8, 1945)
March
3.
On Guard
(Edwin Franko Goldman)
(1942)
March
4.
The Famous First
(Carl Dillon)
(Jul 8, 1911)
March
-TS
5.
Cincinnatus
(H. A. Vandercook)
(Oct 8, 1914)
March
6.
The Convoy
(Horace O. Prell)
(Mar 12, 1917)
March
(From roll 6699 - tune 6)
(From roll 6691 - tune 6)
(From roll 6694 - tune 6)
(From roll 6695 - tune 6)
(From roll 6697 - tune 6)
(From roll 6692 - tune 6)
ROLL NUMBER 6718
(No copies listed as sold before logging ceased ca. June 30, 1960)
| 1. |
Helena Polka | (traditional) |
| Polka |
2. |
Too Fat Polka | (MacLean & Richardson) | (Aug 25, 1947) | Polka |
3. |
Hop Scotch Polka (Scotch Hot) | (Whitlock, Sigman & Rayburn) | (Jul 29, 1949) | Polka |
4. |
Metro Polka | (Evans & Vaughn) | (Feb 20, 1951) | Polka |
5. |
Beer Barrel Polka | (Brown & Voda) | (Mar 30, 1939) | Polka |
6. |
Liechtensteiner Polka | (Kotscher & Lindt) | (Jan 1, 1957) | Polka |
ROLL NUMBER 6719
(First sold May 6, 1960)
| 1. | Delaware | (Irving Gordon) | (Jan 13, 1960) | Fox Trot |
2. | Teen Angel | (Surrey & Surrey) | (Nov 12, 1959) | Fox Trot |
3. | El Paso | (Marty Robbins) | (May 29, 1959) | Waltz |
4. | Down By The Station | (Larson & Belland) | (Jan 25, 1960) | Fox Trot |
5. | Not One Minute More | (Robertson, Dinning & Blair) | (Nov 19, 1959) | Fox Trot |
6. | Independentia March | (R. B. Hall) | (Feb 21, 1895) | March |
ROLL NUMBER 6720
(Estimated issue date: Early 1961)
(For the recut version of this roll, expanded by the addition of 4 new tunes, see roll 6720 in the Play-Rite section)
| 1. |
North To Alaska | (Mike Phillips) | (Dec 21, 1960) | Fox Trot |
2. | Poetry In Motion | (Kaufman & Anthony) | (Oct 26, 1960) | Fox Trot |
3. | Down The River Of Golden Dreams | (Klenner & Shilkret) | (Feb 6, 1930) | Waltz |
4. | You're Sixteen (Your [sic] Beautiful And Your [sic] Mine) | (Sherman & Sherman) | (Oct 13, 1960) | Fox Trot |
5. | The Sailor | (Loretta Pearl Jackson) | (Sep 2, 1958) | Fox Trot |
6. | Happy Go Lucky Me | (Al Byron) | (Jun 6, 1960) | Fox Trot |
ROLL NUMBER 6721
(Estimated issue date: Mid-1962)
| 1. | Just For Old Time's Sake | (Tepper & Bennett) | (Jun 25, 1962) | Fox Trot |
2. | A Scottish Soldier (Green Hills Of Tyrol) | (Iain MacFadyen) | (May 14, 1960) | Waltz |
3. | Some Kind-a Wonderful | (King & Goffin) | (May 15, 1961) | Fox Trot |
4. | Little Miss Stuck-Up | (Vance & Pockriss) | (Apr 3, 1961) | Fox Trot |
5. |
Dolce Far Niente | (Meredith Willson) | (Feb 20, 1961) | Waltz |
6. | Walk Right Back | (Sonny Curtis) | (Dec 30, 1960) | Fox Trot |
(Original roll owned by Don Rand)
ROLL NUMBER 6722
(Estimated issue date: Late 1962)
| 1. | Blue Water Line | (Graf & Seligson) | (Feb 24, 1962) | Fox Trot |
2. | Things | (Bobby Darin) | (Jul 5, 1962) | Fox Trot |
3. | Mother Waltz | (Frank Wojnarowski) | (Mar 15, 1962) | Waltz |
4. | Moment Of Weakness | (Giant, Baum & Kaye) | (May 14, 1962) | Fox Trot |
5. | The Alley Cat Song (Play tune in MP3) | (Frank Bjørn) | < |