GUIDE TO THE 165 TUNE INDEX
165 TUNE INDEX
A.B. A. March | (M) | 362 |
Aces Of The Air | (M) | 6831 |
Adorable | (FT) | 6637 |
[Adorables Tourments = Love's Torments] | (W) | 6536 |
Adoration Waltz | (W) | 6625 |
After My Laughter Came Tears | (FT) | 6645 |
After The Ball | (W) | 6519, 6551, 6669 (Lane), 6811, 354, 507 |
After The War Is Over Will There Be Any Home Sweet Home | (W) | 6532 |
Aggravatin' Papa (Don't You Try To Two-Time Me) | (FT) | 6617 |
Ah, Sweet Mystery Of Life |
| 354 |
Ain't Cha Comin' Out? (The novelty serenade song) | (W) | 6681, 6681-6682 |
Ain't Love A Wonderful Thing (Um-m-m Papa, Um-m-m Mamma) | (FT) | 6618 |
Ain't She Sweet | (FT) | 6838 |
Ain't We Got Fun | (FT) | 6578 |
[Alabama Lullaby] | (W) | 6556 |
Alexander's Ragtime Band | (FT) | 6680, 6680-6683, 6718-6680, 6818, XXX, 403, 482 |
Alice Blue Gown | (W) | 307,391 |
All Alone | (W) | 6627, 6801, 6818 |
All America | (M-TS) |
6521
|
[All By Myself] | (FT) | 6605 |
Allegheny Sweetheart | (W) | 6686, 6686-6687 |
The Alley Cat Song | (FT) |
6722, 6722-6723
|
All I Have Are Sunny Weather Friends | (FT) |
6560
|
Allied Honor | (M) | 6833 |
[All I Need Is A Girl Like You] | (OS) |
6536
|
All I Want For Christmas Is My Two Front Teeth | (FT) |
6823
|
All My Friends Are Sunny Weather Freinds | (FT) | 6560 |
All Of Me | (FT) | 6666, 6804 |
All Of Their Life | (FT) | 455 |
All Shook Up! | (FT) | 6713, 6711-6713 |
[All That I Want Is You] | (FT) | 6564 |
[All The Quakers Are Shoulder Shakers, Down In Quaker Town] | (FT) | 6561 |
Aloha Oe | (W) | 6505 |
Along Hawaiian Shores | (W) | 6610, 6620 |
Das Alte Försterhaus | (W) | 6838 |
Alte Kameraden = Old Comrades | (M) | 6836 |
Always | (W) | 6634, 6801, 6818 |
Amapola = Poppy | (FT) | 6524, 307, 402, B.A.B. Unknown |
America |
| 6516, 6531,6668 (Lane) |
America (A Land That Stands For Freedom) | (TS) | 402 |
Americana Medley | (FT) | 6832 |
American Beauty | (M) | 6501, 6559, 6673 (Lane), 6807 |
The American Legion | (M-OS) | 6577, 6802, 6817 |
American Patrol |
| 6516, 6531, 6671 (Lane), 6809, 356, 404, 442 |
American Pep | (OS) | 6509, 6568 |
Among My Souvenirs | (FT) | 6643, 6805 |
Amusement Park Waltz | (W) | 486 |
Anchors Aweigh | (M) | 6840 |
[And He'd Say Oo-La La, Wee-Wee] | (OS) | 6556 |
And Then Your Lips Met Mine | (FT) | 6660 |
(They Made It Twice As Nice As Paradise) And They Called It Dixie Land | (FT) | 6523 |
An' Furthermore | (FT) | 6646, 6816 |
Angelina, The Waitress At The Pizzeria | (W) | 385, 483 |
Annabelle | (FT) | 6619, 6800 |
Anniversary Waltz | (W) | 387 |
[Ańo Nuevo] |
| 6531 |
[Another Waltz] | (W) | 6608 |
Answer Me, My Love | (W) | 6707, 6707-6708 |
[April Showers] | (FT) | 6608 |
Are You From Dixie? ('Cause I'm From Dixie Too) | (OS) | 6523 |
[Are You From Heaven?] | (FT) | 6536 |
Are You Lonesome Tonight | (W) | 6832 |
Are You Waiting For Me, Ma Cherie? | (W) | 6656 |
Arkansas Traveler |
| 6826 |
The Army Air Corps | (M) | 6689, 6689-6693, 404, 442 |
Army And Navy | (M-TS) | 6535, 6817 |
Arrah Go On, I', Gonna Go Back To Oregon | (FT) | 6523 |
[Arriba la Virulilla] |
| 6523 |
Artist's Life (Op. 316) | (W) | 6503, 6676 (Lane), 6813 |
Ask The Rose | (W) | 6568 |
Atlanta, G.A. | (FT) | 6691, 6691-6692 |
At Peace With The World | (W) | 6637 |
At The Balalaika | (FT) | 6682, 6681-6682, 307, 391 |
At The Darktown Strtters' Ball | (FT) | 6546 |
At The End Of A Beautiful Day | (W) | 6523 |
At The End Of The Road | (FT) | 6629 |
At The Fountain Of Youth | (OS | 6523 |
Auf Wiedersehen, My Dear | (FT) | 6666 |
Auf Wiederseh'n, Sweetheart | (FT) | 6704, 6702-6704 |
Auld Lang Syne |
| 6510 |
[Au Revoir] | (FT) | 6541 |
Aur Revoir, But Not Goodbye, Soldier Boy | (FT) | 6538 |
Aurora | (M-TS) | 6535 |
Aurora Borealis | (M-TS) | 6527, 6578 |
Aux Armes = To Arms (Op. 28, no. 8) | (M) | 458, 494 |
[Avice] | (W) | 6555 |
"A"-You're Adorable | (FT) | 033, 492, 509 |
Baby Boy | (W) | 6671 |
Baby-Oh Where Can You Be | (FT) | 460 |
(Just A) Baby's Prayer At Twilight | (FT) | 6535 |
Baby, What Is You Name? | (FT) | 6628 |
[Il Bacio = The Kiss] | (W) | 6536, 6841 |
Back In Hackensack, New Jersey | (FT) | 6625 |
Back To Hawaii And Me | (TS) | 6529 |
Backward, Turn Backward (O Time In Your Flight) | (W) | 6708, 6707-6708 |
[Un Baiser Parfait = A Perfect Kiss] | (W) | 6620 |
(Ballad Of) Davy Crockett | (FT) | 6709, 6709-6710 |
Bam Bam Bamy Shore | (FT) | 6633 |
The Banana Boat Song | (FT) | 6713, 6711-6713 |
Band Of Gold | (FT) | 6710, 6709-6710 |
The Band Played On | (W) | 6836, 354, 507 |
Barbara Polka = Baruška Polka | (Polka) | 6832 |
Barney Google | (FT) | 6617, 6805 |
Barnum And Bailey's Favorite March | (M) | 6699, 6698-6699, 6717, 6703-6717 |
Baruška Polka = Barbara Polka | (Polka) | 6832 |
Battle Cry Of Freedom |
| 6516, 6531, 6668 (Lane) |
Battle Hymn Of The Republic |
| 6516, 6531, 6666 (Lane), 6802, 6817 |
[The Battle Line Of Liberty] | (M-TS) | 6553 |
The Battle Of New Orleans | (FT) | 6716, 6716-6719 |
[Battle Of The Nations] | (M) | 6515 |
[La Bayamesa] |
| 6525, 6573 |
Beautiful Brown Eyes | (W) | 6700, 6700-6701 |
Beautiful California | (W) | 6607 |
Beautiful Heaven = Cielito Lindo | (W) | 6692, 6691-6692 |
A Beautiful Lady In Blue | (W) | 6675, 6673-6675 |
Beautiful Ohio | (W) | 6500, 6512, 6545, 6814 |
Because I Love You | (W) | 6639 |
Because My Baby Don't Mean Maybe Now | (FT) | 6827 |
Because Of You | (FT) | 6834 |
Because They All Love You | (FT) | 6627 |
Beer Barrel Polka | (P) | 6681, 6681-6682, 6718, 6718-6680, 307, 391, 403, 484 |
Belgian Rose | (FT) | 6541 |
Belgian Rose | (TS) | XXX |
Be My Boogie Woogie Baby | (Boogie/FT) | 6836, Holton roll |
Be My Love | (FT) | 408 |
Beneath The Chapel Tower | (W) | 358 |
Ben Hur Chariot Race | (M) | 6529, 6671 (Lane), 6812 |
Berliner Luft = Berlin Air | (M) | 6839 |
Beside A Babbling Brook | (FT) | 6617 |
Beside An Open Fireplace | (FT) | 6655 |
The Best Way To Hold A Girl | (FT) | 459 |
Betty Lee | (FT) | 6630 |
Bibbidi-Bobbidi-Boo (The Magic Song) | (FT) | 444, 457 |
Un Bicchiere d'Acqua e un Baccio = A Glass Of Water And A Kiss | (W) | 355, 387 |
Bicycle Built For Two | (W) | 354, 407 |
Big Ben | (M) | 6527 |
Big Four | (M) | 6830 |
Bimbo | (FT) | 040, 407 |
Bing! Bang! Bing 'Em On The Rhein | (OS) | 6539 |
Birth Of The Blues | (FT) | 6639 |
Blackberry Polka | (Polka) | 6835 |
Black Bottom | (FT) | 6639 |
The Blacksmith Blues | (FT-TS) | 486, 507 |
Blaze Away | (M) | 6832, 6836 |
[Blaze Of Honor] | (M-TS) | 6555 |
A Blossom Fell | (FT) | 6709, 6709-6710 |
The Bluebird | (W) | 6532 |
[Blue Danube Blues] | (FT) | 6608 |
Blue Devils (Alpine Chasseurs) | (M) | 6827 |
Blue Grass | (FT) | 6649 |
(My) Blue Heaven | (FT) | 6643, 6806 |
Blue Moon | (FT) | 6673, 6673-6675, B.A.B. Unknown |
Blue Pacific Moonlight | (W) | 6662 |
Blue Rose | (W) | 6840 |
Blue Skies | (FT) | 6640, 6816 |
The Blue Skirt Waltz = Sukynka | (W) | 6504 |
Blue Tahitian Moon | (W) | 6687, 6686-6687 |
The Blue Tail Fly (Jimmy Crack Corn) | (M-TS) | 6829 |
Blue Water Line | (FT) | 6722, 6722-6723 |
Bobby Sox To Stockings | (FT) | 6716, 6716-6719 |
Bohemian Girl, Selections |
| 6513, 6808 |
Bolero, from "Sicilian Vespers = I Vespri Siciliani" (Overture) | (Bolero) | 354 |
Bombasto | (M) | 6530 |
Bongo, Bongo, Bongo | (FT) | 6694, 6694-6695 |
Bonita | (W) | 6527, 6813 |
Boogie Woogie Bugle Boy | (Boogie) | 6825 |
Boo-Hoo | (FT) | 6677, 6676-6677 |
Boom! = Boum! | (FT) | Eur-165-1 |
The Booster | (M) | 6833 |
Born And Bred In Brooklyn, Over The Bridge | (W) | 6619 |
Boston Commandery March | (M) | 6502, 6802, 6817 |
Boum! = Boom! | (FT) | Eur-165-1 |
Bouquet Of Roses | (FT) | 6696, 6696-6697 |
The Bowery | (W) | 354, 507 |
A Boy And A Girl Were Dancing | (FT) | 485 |
[Boy Scouts Of America] | (M) | 6508, 6559 |
The Boys Will See Us Through | (FT) | 6687, 6686-6687 |
Break The News To Mother | (W) | 6534 |
Bric-A-Brac | (P) | 6511 |
Bridal Blushes | (W) | 6521 |
Bridal Rose, Overture |
| 6534, 6534/6537B |
[Bright Eyes] | (FT) | 6575 |
Brindisi | (W) | 6836 |
Bring Back My Daddy To Me | (W) | 6537 |
Bring Back The Old Fashioned Waltz | (W) | 6621 |
Bring Back Those Rock-A-Bye Baby Days | (FT) | 6626 |
Bringin' Home The Bacon | (FT) | 6625 |
Bring Me A Rose | (W) | 6538 |
[Broadway Rose] | (W) | 6575 |
Broken Blossoms | (W) | 6558 |
Broken Idol | (FT) | 6835 |
Brooke's Triumphal | (M) | 6702, 6702-6704 |
Bugle Call Rag | (FT) | 6525 |
Buglers' Holiday | (Trumpet Trio) | Holton roll |
The Bull Fighter = Curro Cuchares | (M) | 6832 |
A Bundle Of Old Love Letters | (W) | 6655 |
Burma Patrol | (M) | 6831 |
A Bushel And A Peck | (FT) | 6700, 6700-6701, 400, 482 |
Butterfly | (FT) | 6713, 6711-6713 |
[Butterfly] | (W) | 6614 |
Buttons And Bows | (FT) | 6696, 6696-6697 |
Bye Bye Blackbird | (FT) | 6638, 6804 |
By My Side | (FT) | 6663 |
(In The Gloaming) By The Fireside | (FT) | 388 |
By The Sapphire Sea | (FT) | 6610 |
By The Sleepy Lagoon | (W) | 026 |
By The Sycamore Tree | (FT) | 6666 |
By The Waters Of The Minnetonka (An Indian Love Song) |
| 362 |
California | (FT) | 6609 | |
California, Here I Come | (FT) | 6622, 6802 | |
California Sunshine | (W) | 6658/59 | |
The Call | (M) | 6547 | |
[Calling Me Home To You] |
| 6543 | |
Call Me Back, Pal O' Mine | (W) | 6607 | |
Call To Victory | (M) | 6831 | |
Camouflage | (OS) | 6537 | |
Camptown Races (Gwine To Run All Night) |
| 6826 | |
The Candy Man |
| XXX | |
Can He Love Me Like Kelly Can | (FT) | 6611 | |
Canteen Canter | (OS) | 6547 | |
El Capitan | (M) | 6516, 6531, 6676 (Lane), 6810 | |
Captain Willie Brown | (M) | 354 | |
[Caresses] | (FT) | 6575 | |
Carioca | (FT) | 6672, 6672-6674 | |
Carnival March | (M) | 386, 442, 507 | |
Carolina In The Morning | (FT) | 6615 | |
Carolina Mammy | (FT) | 6619 | |
Carolina Moon | (W) | 6651 | |
Carolina's Calling Me | (W) | 6666 | |
Carolina Sunshine | (W) | 6557 | |
Carolina Sweetheart | (W) | 6631 | |
Carousel Waltz | (W) | 6820 | |
[Carry Me Back To Old Virginny] | (W) | 6506, 6553, 6574 | |
La Cascade |
| 6513 | |
Cecile Waltz | (W) | 6505 | |
(Does You Mother Know You're Out) Cecilia | (FT) | 6633, 384 | |
C'est Paris | (FT-M) | Eur-165-1 | |
Cha-Da-Boom | (W) | 027, 383 | |
Chain Gang | (FT) | 043 | |
The Champagne Waltz | (W) | 6673, 6673-6675 | |
Changing Partners | (W) | 6706, 6705-6706 | |
Changing Shadows | (FT) | 487 | |
Charley My Boy | (FT) | 6626 | |
Charmaine | (W) | 6642, 6800 | |
Chattanooga Choo Choo | (Swing) | 6825 | |
Chatterbox | (W) | 6682, 6681-6682 | |
Cheatin' On Me | (FT) | 6629 | |
Cherie | (FT) | 6577 | |
Cherry Pink And Apple Blossom White = Cerisier Rouge et Pommier Blanc | (FT) | 6709, 6709-6710 | |
Chicago (That Toddling Town) | (FT) | 6615, 6804 | |
Children Of The Regiment = Regimentskinder Marsch (Op. 169) | (M) | Eur-165-1 | |
The Children's Marching Song (Nick, Nack, Paddy Whack) |
| 6715, 6714-6715 | |
Chili Bom Bom | (FT) | 6621, 6815 | |
Chinese Patrol | (M) | 307, 358, 491, 494 | |
Ching Chong | (TS) | 6532 | |
The Chipmunk Song (Christmas Don't Be Late) | (W) | 6715, 6714-6715 | |
Cho Cho San | (FT) | 6609 | |
Chong (He Come From Hong Kong) | (Ragtime) | 6500, 6814 | |
Christmas In Killarney |
| 6821 | |
Cielito Lindo = Beautiful Heaven | (W) | 6692, 6691-6692 | |
Cincinnatus | (M) | 6697, 6696-6697, 6717, 6703-6717 | |
Cinco Robles = Five Oaks | (W) | 399, 044 | |
Cindy, Oh Cindy | (FT) | 399, 044 | |
La Cinquantaine = The Golden Wedding | (FT) | 6696, 6696-6697 | |
[Cintura] |
| 6523 | |
Ciribiribin | (W) | 6529, 6672 (Lane), 6801, 483 | |
Ciribiribin (They're So In Love) | (FT) | 6682, 6681-6682 | |
[Civilization] | (M) | 6578 | |
Civilization (Bongo, Bongo, Bongo) | (FT) | 6694, 6694-6695 | |
Clap Hands, Here Comes Charley | (FT) | 6634 | |
Clara | (W) | 6684, 6684-6685 | |
Clarinet Polka | (Polka) | 6836 | |
[Clayton's Grand March] | (M) | 6518, 6549 | |
[Clementina Morin] |
| 6531 | |
(Oh My Darling) Clementine | (W) | 6829 | |
[Cloud Kisser] | (M-TS) | 6552 | |
Coast Guards | (M) | 6831 | |
Coca Cola Theme (I'd Like To Teach The World To Sing) |
| XXX | |
College Life | (M) | 6504, 6532 | |
College Rhythm | (TS) | M-5, 309, 492, B.A.B. Unknown | |
Colonel Bogey | (M) | 6714, 6714-6715 | |
Colorado | (W) | 6622 | |
Come Back Chiquita | (W) | 6833 | |
Come Back To Me | (W) | 6568 | |
Come On Baby | (FT) | 6835 | |
Come On Over | (FT) | 6628 | |
Come On Papa | (OS) | 6554 | |
Come Out Of The Kitchen Mary Ann | (TS) | 6529 | |
Come Take A Trip In My Airship | (W) | 6519, 6551, 6670 (Lane) | |
Come What May | (FT) | 6702, 6702-6704 | |
[Commander-In-Chief; Marshall Ferdinand Foch (Op. 362)] | (M-TS) | 6506, 6550 | |
Comrades | (W) | 354, 507 | |
Conchita Marquita Lolita Pepita Rosita Juanita Lopez | (W) | 444 | |
The Continental | (FT) | M-5, 309, 444, B.A.B. Unknown | |
The Convoy | (M) | 6692, 6691-6692, 6717, 6703-6717 | |
Cooking Breakfast For The One I Love | (FT) | ||
Coppelia Waltz | (W) | 6839 | 6658/59 |
Coquette | (FT) | 6646 | |
[Coquette Valse] | (W) | 6553 | |
Corralito |
| 6524 | |
[Cradle Of Liberty] | (M) | 6614 | |
Crazy 'Bout Ya, Baby | (FT) | 6707, 6707-6708 | |
Crazy, Man, Crazy | (FT) | 6706, 6705-6706 | |
Crazy Rhythm | (FT) | 6832 | |
The Creaking Old Mill On The Creek | (W) | 408 | |
The Creep | (FT) | 6706, 6705-6706 | |
Cruising Down The River | (W) | 6697, 6696-6697, 033 | |
Cry | (FT) | 6702, 6702-6704 | |
Cry, Baby, Cry | (FT) | 6679, 6678-6679 | |
Crying Myself To Sleep | (FT) | 6660, 358 | |
[Los Cuatro Gatos] |
| 6525, 6573 | |
Cuban Love Song | (W) | 6666 | |
La Cucaracha |
| 308, 403, B.A.B. Unknown | |
Cuckoo Waltz | (W) | 6720(Play-Rite), 383, 491 | |
Cuddle Up | (FT) | 6567 | |
A Cup Of Coffee, A Sandwich, And You | (FT) | 6635 | |
Curro Cuchares = The Bull Fighter | (M) | 6832 | |
Cut Yoursef A Piece Of Cake (And Make Yourself At Home) | (FT) | 6618 | |
C.W. Parker March | (M) | Bacigalupi Special | |
[La Czarine] | (Three Step) | 6521,6563 |
Daddy Long Legs | (W) | 6557 |
Dance With A Dolly (With A Hole In Her Stockin') | (FT) | 027, 307 |
Dancin' Dan | (FT) | 6623 |
[Dancing With Ma Baby] | (S) | 6520, 6562 |
Dancing With Tears In My Eyes | (W) | 6657, 6804 |
The Danube Still Flows On | (W) | 6686, 6686-6687 |
[Dapper Dan] | (FT) | 6605 |
[Dardanella] | (FT) | 6564 |
The Daring Young Man On The Flying Trapeze | (W) | 6838 |
Dark Eyes = Ochi Chornya | (W) | M-5, 309, 362, 376, 492 |
Das Alte Försterhaus | (W) | 6838 |
The Daughter Of Rosie O'Grady | (W) | 6537 |
Daughters Of The American Revolution | (M) | 6507 |
(Ballad Of) Davy Crockett | (FT) | 6709, 6709-6710 |
The Day You Fall In Love | (W) | 6655 |
Dear Heart | (W) | 6557 |
Dear Hearts And Gentle People | (W) | 457 |
Dear Old Daddy-Long-Legs | (OS) | 6557 |
Dear Old Pal Of Mine | (W) | 6507, 6546, 6554, 6574 |
Deep In My Heart, Dear | (W) | 6636 |
Deep Night | (FT) | 458 |
Deep Purple | (FT) | 6681, 6681-6682 |
Delaware | (FT) | 6719, 6716-6719 |
Destiny | (W) | 6504 |
(What Do We Do On A) Dew Dew Dewey Day | (FT) | 6642 |
Diane | (W) | 6643, 6800 |
(Did You Ever Get) That Feeling In The Moonlight | (FT) | 458 |
Dinah | (FT) | 6634, 6800 |
The Diplomat | (M) | 6501, 6559, 6673 (Lane), 6810 |
Dixie Danny | (FT) | 6709, 6709-6710 |
Dixie's Land | (M) | 6505, 494 |
Djer-kiss | (W) | 6547 |
Doctor, Lawyer, Indian Chief | (OS) | 408 |
(Does Your Mother Know You're Out) Cecilia | (FT) | 6633, 384 |
Dolce Far Niente | (W) | 6721, 6721-6722 |
Dolores | (FT) | 6646 |
Dolores | (W) | 6526, 6579, 6811 |
[Donde Estabas a Noche] |
| 6523 |
La Donna E Mobile | (W) | 6839, 402 |
Don't Be A Baby, Baby | (FT) | 6692, 6691-6692 |
Don't Bring Lulu | (FT) | 6615, 6630 |
Don't Bring Me Posies (It's Shoesies That I Need) | (FT) | 6612 |
Don't Cry, Frenchie, Don't Cry | (FT) | 6554 |
Don't Cry, Little Girl, Don't Cry | (W) | 6554 |
Don't Cry Swanee | (FT) | 6618 |
Don't Ever Change | (TS) | 459 |
Don't Fence Me In | (FT) | M-5, 027, 309 |
(Don't Let The) Kiddygeddin | (FT) | 6708, 6707-6708 |
Don't Let The Stars Get In Your Eyes | (W) | C, 493 |
Don't Mind The Rain | (FT) | 6624 |
Don't Tell A Lie About Me, Dear (And I Won't Tell The Truth About You) | (W) | 362, 386 |
Don't Waste The Moonlight | (FT) | 6539 |
Doodle Doo Doo | (FT) | 6626 |
Doo Wacka Doo | (FT) | 6627 |
Do Something | (FT) | 460 |
The Dove = La Paloma |
| 6522, 6808 |
Down Among The Sheltering Palms | (S) | 6511 |
(When I'm Walking With My Sweetness) Down Among The Sugar Cane | (TS) | M-5, 309, 358, 507 |
Down At Coney Island = Kato sto Yialo | (TS) | 376, 486 |
[Down By The Meadow Brook] | (W) | 6556 |
[Down By The Ohio (O My O) | (OS) | 6575 |
Down By The Station | (1948 FT) | 033, 385, 509 |
Down By The Station | (1960 FT) | 6719, 6716-6719 |
Down By The Winegar Woiks | (W) | 6634 |
Down In Maryland | (FT) | 6616 |
Down In The Valley | (W) | 027 |
Down In Toyland Village (In The Land Of The Blocks) | (FT) | 486 |
Down Old Virginia Way | (W) | 6616 |
Down On Avenue A | (W) | 6611 |
[Down South, Everybody's Happy] | (OS) | 6533 |
Down The Line (Notre Dame Song) | (FT) | 6657 |
Down The River Of Golden Dreams | (W) | 6720 |
Down The Trail To Home Sweet Home | (W) | 6568 |
Down Yonder | (OS, FT) | 6576, 6702, 6702-6704, MGR#1 |
Do You Love Me? | (FT) | 6692, 6691-6692 |
[Do You Remember?] | (W) | 6536 |
Dráteník = Tinker Polka | (Polka) | 6834 |
[Dream] | (W) | 6506 |
A Dream | (W) | 6527, 6579 |
Dream A Little Dream Of Me | (FT) | 6663 |
Dream Daddy | (FT) | 6622 |
Dream Days | (W) | 6505 |
Dream, Dream, Dream | (W) | 6708, 6707-6708 |
Dreamer Of Dreams | (W) | 6631 |
Dreaming, Valse | (W) | 6505 |
Dream Kisses | (FT) | 6644, 6805 |
Dream Lover | (W) | 6655 |
Dream Of Heaven | (W) | 6502 |
Dream Pal | (FT) | 6633 |
[Dreams At Sunset] | (W) | 6532 |
Dream Visions | (W) | 6607 |
[Dream Waltz] | (W) | 6548, 6574 |
Dreamy Alabama | (W) | 6557 |
Dreamy Amazon | (W) | 6558 |
Dreamy Hawaii | (W) | 6578 |
Dreamy Hawaiian Moon | (W) | 6512, 6545 |
Dreamy Melody | (W) | 6617, 6620 |
[Dreamy Paradise (A Hawaiian Love Song)] | (FT) | 6576 |
Drifting Along | (W) | 6678, 6678-6679 |
Drifting Along On Dreamy River | (W) | 487 |
Drowsy Head | (W) | 6578 |
[Drowsy Waters = Wailana] | (W) | 6552 |
The Druid's Prayer = La Prière | (W) | 6547 /FONT> |
Du, Du, Du = You, You, You | (FT) | 6705, 6705-6706, 040, 407 |
Dunlap Commandery | (M) | 6703, 6703-6717 |
Durch Nacht zum Licht = Out Of The Night Into The Light | (M) | 6841 |
Dusky Stevedore | (FT) | 6649 |
Dusty Old Dust (So Long, It's Been Good To Know Ya) | (W) | 6829 |
Du und Du | (W) | 6526, 6579, 6813 |
-- E --
Early Bird | (W) | C, 485 |
Early In The Morning | (W) | 6645 |
[Easy Melody] | (FT) | 6524 |
Ecos de Miami |
| 6524 |
Eileen | (FT) | 6621 |
Ein Walzertraum | (W) | 6840 |
El Capitan | (M) | 6516, 6531, 6676 (Lane), 6810 |
11th Hour Melody | (FT) | 6710, 6709-6710 |
'Leven Thirty Saturday Night | (FT) | 6658/59 |
Eliza | (FT) | 6627 |
Elizabeth, My Queen | (FT) | 485 |
Elmer's Tune | (FT) | 6825 |
El Paso | (W) | 6719, 6716-6719 |
El Siboney |
| 6524 |
El Solo Toro = The Lonely Bull | (TS) | 6824 |
Emaline | (FT) | 6577 |
Emblem Of Peace | (M-TS) | 6577 |
Emperor Waltz (Op. 437) | (W) | 6828, 354, 391 |
Empty Arms | (FT) | 6714, 6714-6715 |
Enchanted | (FT) | 6716, 6716-6717 |
Engagement Waltz | (W) | 033 |
England Swings | (FT) | 6723, 6711-6723, 6723-6724 |
Enjoy Yourself (It's Later Than You Think) | (FT) | 6699, 6698-6699, 457 |
Ensueño Seductor = Impassioned Dream | (W) | 6501 |
Entry Of The Gladiators (Thunder And Blazes) (Op. 68) | (M) | 6526, 6579, 6812, 6828, 044, 309, 356, 399, 404, 442 |
Ernest R. Ball Waltz Medley | (W) | 6527, 6814 |
Espanita Waltz | (W) | 6529, 6672 (Lane), 6811 |
Esta Es La Ultima Rumba |
| 6524 |
Estudiantina | (W) | 6502, 6811 |
Evangeline | (W) | 6653 |
Eveline | (W) | 6538 |
Everybody Loves My Girl | (FT) | 6643 |
Everybody Rag With Me | (TS) | 6516 |
[Everybody Wants A Key To My Cellar] | (OS) | 6556 |
Everyone I Love Lives Down In Dixie | (OS) | 6546 |
[Everyone Was Meant For Someone] | (W) | 6561 |
Everything's Gonna Be All Right | (FT) | 6636 |
[Everything Is Peaches Down In Georgia] | (FT) | 6548 |
Ev'rything Is Hotsy Totsy Now | (FT) | 6630 |
[Excursion Party] | (M-TS) | 6536 |
Experience Unnecessary | (FT) | 043 |
[Eyes Of Love] | (W) | 6542 |
-- F --
The Fairest Of The Fair | (M) | 6526, 6579 |
Falling | (FT) | 6616 |
Falling Stars (Parts I and II) = Pioggia di Stelle | (W) | 402 |
[False Faces] | (W) | 6555 |
The Famous First | (M) | 6695, 6694-6695, 6717, 6703-6717 |
Far Away Places | (W) | 6696, 6696-6697 |
The Farmer Takes A Wife | (TS) | M-5, 309, 376, B.A.B. Unknown |
Fascination | (W) | 6837 |
Fate (It Was Fate When I First Met You) | (FT) | 6616 |
Father Victory = Le Père La Victoire | (M) | 6504, 6532 |
Faust |
| 6522, 6808, 353, 460 |
Feather Your Nest | (FT) | 6570 |
Felicia | (W) | 6512, 6545 |
Feuerfest | (P) | 6828 |
Fifth Nocturne |
| 6513 |
[Fighting Strength] | (M) | 6614 |
The Fight Is On | (M) | 6512, 6545 |
[Fireflies] | (W) | 6553 |
First Love = Premier Amour | (W) | 6516, 6532 |
Fit As A Fiddle | (FT) | 309, 386 |
Flame Of Love = Flamme d'amour | (W) | 6509 |
The Flash Light | (M) | 6530, 6535 |
The Flight Of The Bumblebee | (Scherzo) | Holton roll |
Florentiner Marsch (Op. 214) | (M) | 6828, 6837, Holton Roll |
Flying Cadets | (M) | 6831 |
Folies-Bergère | (M-TS) | Eur-165-1 |
[Follow The Flag] | (OS) | 6548 |
Follow The Swallow | (FT) | 6627 |
La Fontaine |
| 6513 |
[Foolish Child] | (FT) | 6620 |
For All And Forever | (M) | 6507, 6570 |
For Dixie And Uncle Sam | (M-TS) | 6529 |
Forever | (W) | 6651 |
Forever Yours | (W) | C, 487 |
Forget-Me-Not | (W) | 6511 |
(I Love You) For Sentimental Reasons | (FT) | 458 |
For The Flag, For The Home, For The Family (For The Future Of All Mankind) | (TS) | 400 |
For The Sake Of Auld Lang Syne | (W) | 6613 |
For The Two Of Us | (FT) | 6539 |
Forty Miles Of Bad Road | (FT) | 6713, 6711-6713 |
Forty-Second Street | (FT) | 6670, 6816 |
Forward March | (M-TS) | 6560 |
Four Walls | (W) | 6713, 6711-6713 |
The Fox Trail | (M) | 6507, 6548, 6574 |
Frankie And Johnny | (FT) | 399 |
Freedom City | (M) | 6830 |
Free World | (M) | 6830 |
Freshie | (FT) | 6636 |
[From Me To Mandy Lee] | (FT) | 6533 |
From Me To You | (FT) | 6671 |
From Monday On | (FT) | 6649 |
From One Till Two (I Always Dream Of You) | (FT) | 6624 |
From Sea To Sea | (M) | 6610 |
From Sunrise To Sunset (From Sunset Till Dawn) | (FT) | 6653 |
Frosty The Snowman | (FT) | 6823 |
Frühlingsluft | (W) | 6535 |
Frühlingsstimmen = Voices Of Spring (Op. 410) | (W) | 6839 |
Funiculi, Funicula! (A Merry Life) | Tarantella | 6827 |
Funny Dear, What Love Can Do | (FT) | 6656 |
|
-- G --
[The Gallant Hero] | (M) | 6508 |
[Gallito] |
| 6531 |
Garden Of Lilies | (W) | 6504, 6532 |
Garland Of Old Fashioned Roses | (W) | 6635 |
Gavotte (Dance) | (Overture) | 354 |
La Gazza Ladra = The Thieving Magpie | (Overture) | Holton roll |
Gee, But It's Lonely! | (FT) | 6715, 6714-6715 |
[General Grant's Grand March] | (M) | 6518, 6549 |
General Pershing | (M) | 6511, 6540 |
Genese Patrol | (M) | 307, 358, 491, 494 |
George M. Cohan Medley | (M/TS/FT) | 6820 |
Georgette | (TS) | 6612 |
Georgia (A song of a sunny southern state) | (FT) | 6610, 6815 |
