SECTION I: ROLLS ISSUED BY THE RUDOLPH WURLITZER COMPANY
TEST ROLL
This short roll with no number is used to test the operation of the organ and to tune it. It is spooled on its own spool, resembling a standard player piano roll spool in diameter and appearance, unlike style 165 music rolls, which have hollow cardboard cores of 2-inch diameter and are intended to be chucked onto the metal spool of the organ for playing.
ROLL NUMBER 6500
(This roll is almost certainly not a Wurlitzer roll (but see the note to roll 6524). The number is based on a typewritten label found on Ross Davis' copy. Wurlitzer customarily began a roll number series with roll -01 rather than roll -00. Moreover tunes 2 and 9 appear on Wurlitzer rolls in better arrangements; while Wurlitzer very often re-used a tune from one roll on another roll, the tune was never re-arranged, the sole exception being "Peggy O'Neil," with 20 years intervening between the two arrangements. It is very likely that this roll is one of those issued by C.W. Parker, the Leavenworth carousel manufacturer, who is known to have issued at least 3 style 165 rolls in the 1920's, as discussed in the note to the "Bacigalupi Special" roll in the non-Wurlitzer section of this catalog)
1. | How 'Ya Gonna Keep 'Em Down On The Farm (After They've Seen Paree) | (Walter Donaldson) | (Jan 4, 1919) | One Step | 2. | Beautiful Ohio | (Mary Earl) | (Jan 18, 1918) | Waltz |
3. | Jerry | (Billy Baskette) | (Mar 4, 1919) | Ragtime |
4. |
Mickey (Scored for the 1918 film "Mickey") | (Neil Moret) | (Jan 2, 1918) | Ragtime |
5. | Till We Meet Again | (Richard A. Whiting) | (Aug 30, 1918) | Waltz |
6. | Chong (He Come From Hong Kong) | (Harold Taylor Weeks) | (Dec 19, 1918) | Ragtime |
7. | I'm Forever Blowing Bubbles | (Kenbrovin & Kellette) | (Jan 4, 1919) | Waltz |
8. |
Smiles (In "The Passing Show Of 1918") | (Lee S. Roberts) | (Aug 25, 1917) | Fox Trot |
9. | Stars And Stripes Forever | (John P. Sousa) | (May 14, 1897) | March |
10. | That Wonderful Mother Of Mine* | (Walter Goodwin) | (Jul 5, 1918) | Waltz |
ROLL NUMBER 6500-B
For this roll, containing tunes from Wurlitzer roll
6578 and from the Bacigalupi Special roll, see
6500-B
in the Play-Rite section of this catalog.
ROLL NUMBER 6501
1. | National Emblem | (Edwin Eugene Bagley) |
(Jun 30, 1906) | March | 2. | The Skaters = Les Patineurs | (Emile Waldteufel) | (Dec 1882) | Waltz |
3. | Hands Across The Sea | (John P. Sousa) | (Apr 28, 1899) | March-TS |
4. | Impassioned Dream = Ensueño Seductor | (Juventino Rosas) | (Mar 1890) | Waltz |
5. | With Trumpet And Drum | (A. F. Weldon) | (Apr 18, 1904) | March |
6. | Over The Waves = Sobre Las Olas | (Juventino Rosas) | (Aug 1888) | Waltz |
7. | The Diplomat | (John P. Sousa) | (Nov 21, 1904) | March |
8. | Tesoro Mio! = My Treasure! | (Ernesto Becucci) | (Jul 2, 1906) | Waltz |
9. | American Beauty | (Oreste Vessella) | (Jan 6, 1906) | March |
10. | Valse Bleue | (Alfred Margis) | (May 17, 1900) | Waltz |
ROLL NUMBER 6502
1. | Boston Commandery March (Play tune in MP3) | (T. F. Carter) | (Feb 23, 1892) | March | 2. | Roses From The South (Op. 388) | (Johann Strauss) | (Oct 21, 1880) | Waltzes |
3. | The Triumphant Banner (Play tune in MP3) | (E. T. Paull) | (Sep 16, 1907) | March-TS |
4. | Estudiantina (Play tune in MP3) | (Lacome-Waldteufel) | (Dec 22, 1881) | Waltz |
5. | King Of The Air | (Julius K. Johnson) | (Oct 4, 1910) | March-TS |
6. | Il Trovatore | (Giuseppe Verdi) | (Aug 1853) | Waltzes |
7. | Heaven's Artillery | ( Harry J. Lincoln) | (May 19, 1904) | March-TS |
8. | Waves Of The Danube | (Ion Ivanovici) | (1880) | Waltzes |
9. | Zacatecas | (Genaro Codina) | (1891) | March-TS |
10. | Dream Of Heaven | (A. W. Bauer) | (Jul 24, 1899) | Waltzes |
ROLL NUMBER 6503
1. | Officer Of The Day | (R. B. Hall) | (Jun 20, 1903) | March-TS | 2. | Wedding Of The Winds | (John T. Hall) | (Apr 2, 1896) | Grand Waltz |
3. | Stars And Stripes Forever | (John P. Sousa) | (May 14, 1897) | March |
4. | Artist's Life (Op. 316) | (Johann Strauss) | (Aug 1867) | Waltz |
5. | Through The Line | (W. Paris Chambers) | (Oct 1, 1903) | March-TS |
6. | On The Beautiful Blue Danube (Op. 314) | (Johann Strauss) | (May 1867) | Waltz |
7. | Our Director (Play tune in MP3) | (F. E. Bigelow) | (May 7, 1895) | March |
8. | Love's Dream After The Ball = Liebestraum nach dem Balle (Op. 356) | (Alphons Czibulka) | (1890) | Waltz |
9. | The Thunderer | (John P. Sousa) | (Nov 1, 1889) | March |
10. | One Thousand And One Nights (Op. 346) | (Johann Strauss) | (Aug 1871) | Waltz |
ROLL NUMBER 6504 (?)*
1.
Please email, if you
know
the title
March-TS
2.
(Vaclav Blaha)
(Feb 2, 1944)
Waltz
3.
(John Philip Sousa)
(1889)
March
4.
(Sydney Baynes)
(Aug 18, 1912)
Waltz
5.
(Henry Frantzen)
(Jan 13, 1905)
March
6.
(F. H. Losey)
(Oct 27, 1909)
Waltz
7.
(Louis Ganne)
(1889)
March
8.
(Harry J. Lincoln)
(Jan 7, 1911)
Waltz
9.
(Harry J. Lincoln)
(Jun 11, 1910)
March-TS
10.
(Carl Loveland)
(Nov 22, 1913)
Waltz
(Unidentified) (Play tune in
RealAudio or in MP3)
The Blue Skirt Waltz = Sukynka
(Play tune in MP3)
The Washington Post
(Play tune in MP3)
Destiny
(Play tune in MP3)
College Life
(Play tune in MP3)
Heart's Haven (Op. 273)
(Play tune in MP3)
Le Père La Victoire = Father Victory **
(Play tune in MP3)
Golden Wedding
(Play tune in MP3)
Sunset Limited
(Play tune in MP3)
Garden Of Lilies
(Play tune in MP3)
** This is the title under which the march was copyrighted and published in 1889; it is also the title given in New Grove Dictionary of Music and Musicians. Roll and record labels customarily title it "Le Père de la Victoire (The Father of Victory)."
ROLL NUMBER 6505
(Estimated issue date: 1914-early 1915)
1. | Hands Across The Sea | (John P. Sousa) | (Apr 28, 1899) | March | 2. | (Unidentified) (Play tune in RealAudio or in MP3) | Please email, if you know | the title | Ragtime |
3. | Motor King | (Henry Frantzen) | (Feb 7, 1910) | March-TS |
4. |
He'd Have To Get Under, Get Out And Get Under To Fix Up His Automobile (From the 1913 Broadway production "The Pleasure Seekers") | (Maurice Abrahams) | (Nov 1, 1913) | Fox Trot |
5. | (Unidentified) (Play tune in RealAudio or in MP3) | Please email, if you know | the title | Waltz |
6. | That International Rag | (Irving Berlin) | (Aug 12, 1913) | March-TS |
7. | King Of The Air | (Julius K. Johnson) | (Oct 4, 1910) | March-TS |
8. | Zaraida | (F. H. Losey) | (1899) | Concert Polka |
9. | (Medley: Yankee Doodle, Turkey In The Straw, Marching Through Georgia, Dixie's Land) |
|
|
|
10. |
Isle D'Amour (Play tune in
RealAudio)
(Introduced in the 1913 edition of "Ziegfeld Follies") | (Leo Edwards) | (Jan 27, 1913) | Waltz |
(Original roll owned by Carrousel Music, Chambersburg, Pa.)
ROLL NUMBER 6505
1. | The High School Cadets * | (John P. Sousa) | (1890) | March | 2. | The Veleta; New Round Dance * | (Arthur Morris) | (Nov 28, 1904) | Waltz |
3. | The Rainbow March | (Louis Maurice) | (Nov 14, 1917) | March |
4. | Dreaming, Valse | (Archibald Joyce) | (Dec 2, 1911) | Waltz |
5. | Thurston (Play tune in MP3) | (Anthony J. Stasny) | ** | March |
6. | Cecile Waltz (Play tune in MP3) | (Frank W. McKee) | (May 29, 1914) | March-TS |
7. | (Unidentified) (Play tune in RealAudio or in MP3) | Please email, if you know | the title | March-TS |
8. | Dream Days | (C. L. Johnson) | (Jun 5, 1913) | Waltz |
9. | Spirit Of America (A Patriotic Patrol) | (J. S. Zamecnik) | (May 10, 1917) | March |
10. | Aloha Oe | (Princess L. K. Liliuokalani) | (Nov 14, 1884) | Waltz |
--------------------------------------------
1. | Some Sunday Morning | (Richard A. Whiting) | (Jul 30, 1917) | Fox Trot | 2. |
Meet Me At The Station, Dear (In "The Passing Show of 1917") | (Ted Snyder) | (May 4, 1917) | Fox Trot |
ROLL NUMBER 6506
(Tune titles are from a Wurlitzer catalog. There are no known copies)
| 1. | Motor King | (Henry Frantzen) | (Feb 7, 1910) | March-TS | 2. | Hawaiian Nights | (Lee S. Roberts) | (May 17, 1916) | Waltzes |
| 3. | Regimental Spirit | (I. Borovsky) | (Jan 20, 1913) | March-TS |
| 4. | Kathlyn | (Lee O. Smith) | (Feb 9, 1914) | Hesitation Waltz |
| 5. | The Whip | (Abe Holzmann) | (Feb 11, 1913) | March-TS |
| 6. |
Isle D'Amour (Introduced in the 1913 edition of "Ziegfeld Follies") | (Leo Edwards) | (Jan 27, 1913) | Waltz |
| 7. | The Commander-In-Chief: Marshall Ferdinand Foch | (F. H. Losey) | (Oct 11, 1918) | March-TS |
| 8. | Carry Me Back To Old Virginny | (James A. Bland) | (Aug 5, 1878) | Waltz |
| 9. | Herald Of Peace | (E. T. Paull) | (Dec 8, 1914) | March |
| 10. | Dream |
| Waltz |
ROLL NUMBER 6507
| 1. | Our Band | (Charles C. Sweeley) | (Sep 24, 1910) | March-TS | 2. | Kilima Waltz | (Keoki E. Awai) | (Aug 2, 1916) | Hawaiian Waltzes |
| 3. | For All And Forever | (Harry J. Lincoln) | (Mar 14, 1919) | March-TS |
| 4. | Dear Old Pal Of Mine | (Gitz Rice) | (Mar 8, 1918) | Waltz |
| 5. | The Fox Trail | (J. S. Zamecnik) | (Jun 15, 1917) | March |
| 6. | Nights Of Gladness | (Charles Ancliffe) | (Aug 24, 1912) | Valse |
| 7. | Daughters Of The American Revolution | (J. Bodewalt Lampe) | (Jul 1, 1909) | National March |
| 8. | Heart O' Mine = Coeur de Mon Coeur | (Keiser & Platzmann) | (Dec 20, 1913) | Waltz |
| 9. | 'Mid Shot And Shell | (F. Henri Klickmann) | (Jan 20, 1913) | March |
| 10. | A Perfect Day | (Carrie Jacobs-Bond) | (Apr 29, 1910) | Waltz |
ROLL NUMBER 6508
(Tune titles are from a Wurlitzer catalog. There are no known copies)
| 1. | Boy Scouts Of America | (John P. Sousa) | (Dec 16, 1916) | March | 2. | A Southern Dream | (Harry J. Lincoln) | (May 29, 1905) | Waltz |
| 3. | Panama Pacific | (Harry L. Alford) | (Mar 14, 1914) | March-TS |
| 4. | Good Bye, Good Luck, God Bless You Is All That I Can Say | (Ernest R. Ball) | (Jan 11, 1916) | Waltz |
| 5. | Our National Honor | (William Grant Brooks) | (Oct 19, 1918) | March |
| 6. |
Memories Likely: Memories |
|
(Oct 20, 1915) |
|
| 7. | The Jolly Cobbler | (Frank G. & Gay A. Rimert) | (Jul 8, 1920) | March-TS |
| 8. | That Hesitation Waltz | (Ted S. Barron) | (Feb 21, 1914) | Dream Waltz |
| 9. | The Gallant Hero | (Charles A. Curtis) | (May 21, 1920) | March-TS |
| 10. | Valse Dainty | (E. M. Rosner) | (Jul 10, 1914) | Hesitation Waltz |
ROLL NUMBER 6509
| 1. | The Globe Trotters | (Henry Platzmann) | (Jul 22, 1913) | One Step | 2. |
Irish Eyes Of Love (From the 1914 stage musical "The Heart Of Paddy Whack") | (Ernest R. Ball) | (Oct 9, 1914) | Waltz |
| 3. | American Pep | (George H. Green) | (Mar 1, 1920) | One Step |
| 4. | Tripoli; On The Shores Of Tripoli | (Irving Weil) | (Apr 8, 1920) | Waltz |
| 5. | Gloryland | (Lawrence B. O'Connor) | (Oct 5, 1920) | One Step |
| 6. |
Girl Of My Heart (From "Girl Of My Heart") | (Lillian H. Sarver) | (Aug 16, 1919) | Waltzes |
| 7. | Stop It | (Mel B. Kaufman) | (Feb 24, 1920) | One Step |
| 8. | Pickaninny Blues | (F. Henri Klickmann) | (Dec 8, 1919) | Waltz Lullaby |
| 9. | Our Sammies | (Carl D. Vandersloot) | (Jan 23, 1918) | Two Step |
| 10. | That Naughty Waltz | (Sol P. Levy) | (Jul 10, 1919) | Waltz |
ROLL NUMBER 6509
(Estimated issue date: Early 1915)
| 1. | I Didn't Raise My Boy To Be A Soldier | (Al Piantadosi) | (Jan 4, 1915) | Two Step | 2. | Unidentified (Play tune in MP3) | Please email, if you know | the title | Waltz |
| 3. |
It's A Long, Long Way To Tipperary (Revived in the 1915 revue "Dancing Around" and the 1915 musical "Chin-Chin") | (Judge & Williams) | (Oct 28, 1912) | Fox Trot |
| 4. | Flame Of Love = Flamme d'amour | (M. Unger) | (Apr 4, 1914) | Hesitation Waltz |
| 5. | Reuben Fox Trot | (Ed. B. Claypoole) | (Aug 20, 1914) | Fox Trot |
| 6. | Valse June | (Lionel Baxter) | (Mar 3, 1914) | Waltz |
| 7. |
You're Here And I'm Here (From "The Marriage Market" and "The Laughing Husband") | (Jerome D. Kern) | (Mar 24, 1914) | M/OS/TS |
| 8. | The Flower Of Italy | (Giovanni De Stefano) | (Sep 24, 1902) | Fox Trot |
| 9. |
In The Candle-Light (Play tune in
MP3) (From the 1913 Broadway musical "Madam President") | (Fleta Jan Brown) | (Oct 27, 1913) | Fox Trot |
| 10. | In The Valley Of The Moon | (Jeff Branen) | (Nov 25, 1913) | Waltz |
(Original roll owned by Jim Wells)
ROLL NUMBER 6510
|
Home Sweet Home (Play excerpt in
MP3)
2) We Won't Go Home Till Morning (traditional) 3) Auld Lang Syne (traditional) 4) Then We'll Go Home |
| Medley Waltz |
ROLL NUMBER 6511
(Estimated issue date: Early 1915)
| 1. | World Peace | (J. S. Zamecnik) | (Oct 9, 1914) | March | 2. | (You May Be The World To A World Of Friends, But) You're More Than The World To Me | (Alfred Solomon) | (May 26, 1914) | Waltz |
| 3. | Tip-Top Tipperary Mary | (Harry Carroll) | (Oct 31, 1914) | Two Step |
| 4. | Bric-A-Brac | (Charles Coote, Jr.) | (1877) | Polka |
| 5. | My Croony Melody | (Goetz & Goodwin) | (Jun 18, 1914) | Two Step |
| 6. |
Love's Own Sweet Song (From the 1914 operetta "Sari") | (Emmerich Kalman) | (Apr 21, 1914) | Waltz |
| 7. | I Want To Go Back To Michigan (Down On The Farm) | (Irving Berlin) | (Jul 30, 1914) | Two Step |
| 8. | Down Among The Sheltering Palms | (Abe Olman) | (Sep 29, 1914) | Schottische |
| 9. | I Wonder What Will William Tell | ("Music by X") * | (Aug 19, 1914) | Two Step |
| 10. | Rose Of Italy | (Lyons & Yosko) | (Oct 8, 1914) | Waltz |
ROLL NUMBER 6511
| 1. | The U.S. Field Artillery March | (John P. Sousa) | (Jan 22, 1918) | March | 2. | Maytime Waltzes | (Sigmund Romberg) | (Sep 25, 1917) | Waltzes |
| 3. | General Pershing | (Carl D. Vandersloot) | (Mar 9, 1918) | March-TS |
| 4. | The Midnight Waltz | (Frederic Knight Logan) | (Feb 10, 1916) | Waltz |
| 5. | The Naval Reserve March | (John P. Sousa) | (Jun 28, 1917) | March |
| 6. | Forget-Me-Not | (Frank W. McKee) | (Jun 11, 1917) | Waltzes |
| 7. | Old Hickory | (Harry J. Lincoln) | (Feb 24, 1913) | March-TS |
| 8. | Sans Toi = Without Thee | (Anita Owen) | (Mar 14, 1917) | Waltz |
| 9. | The Volunteers | (John P. Sousa) | (May 10, 1918) | March |
(A reissue of roll 6540 from June 1918)
ROLL NUMBER 6512
| 1. | Southern Nights | (Lee S. Roberts) | (May 16, 1917) | Waltzes | 2. | Over The Top | (Geoffrey O'Hara) | (Oct 23, 1917) | Military March |
| 3. | Italian Nights | (Lee S. Roberts) | (May 9, 1918) | Waltzes |
| 4. | The Minstrel King (Play tune in MP3) | (Charles C. Sweeley) | (Jan 16, 1911) | March-TS |
| 5. | Beautiful Ohio | (Mary Earl) | (Jan 18, 1918) | Waltz |
| 6. | The Nation's Awakening | (Lucien D. Denni) | (Jan 2, 1918) | Military March |
| 7. | Felicia | (Vernon Eville) | (Mar 9, 1916) | Valse |
| 8. | Dreamy Hawaiian Moon | (Lee S. Roberts) | (May 9, 1918) | Waltz Song |
| 9. | The Fight Is On | (Carl D. Vandersloot) | (Jan 23, 1918) | March-TS |
| 10. | Sabre And Spurs (March Of The American Cavalry) | (John P. Sousa) | (Jul 6, 1918) | March |
(A reissue of roll 6545 from September 1918, with tunes 8 and 9 reversed)
ROLL NUMBER 6513
| 1. | Poet And Peasant: Overture | (Franz von Suppe) | (May 1854) |
| 2. | Intermezzo - From "Naila" | (Leo Delibes) | (1866) |
|
| 3. | Selection from "Martha" | (Friedrich von Flotow) | (Mar 1848) |
|
| 4. |
a) Tramp, Tramp, Tramp, The Boys Are Marching b) The Vacant Chair |
(George F. Root) |
(Jan 5, 1865) (1861) |
|
| 5. | Fifth Nocturne (Op. 52) | (J. Leybach) | (1862) |
|
| 6. | Lustspiel: Overture | (Adalbert Kéler-Béla) | (1863-1870) |
|
| 7. | La Cascade (Op. 37) | (E. Pauer) | (Nov 16, 1910) |
|
| 8. |
Maritana (transcription) (From the opera "Maritana" by W. Vincent Wallace) | (Carl Czerny) |
| |
| 9. | La Fontaine | (Charles Samuel Bovy-Lysberg) | (1866) |
|
| 10. | Selections from the 1843 opera "Bohemian Girl" | (Michael W. Balfe) | (Dec 7, 1843) |
|
ROLL NUMBER 6514
| 1. | A Midsummer Night's Dream (Op. 61) (transcription) (Play tune in MP3) | (Felix Mendelssohn; arr. Sidney Smith) | (May 1, 1844) |
| 2. | Recollections From The South | (arr. Paul de Ville) * |
|
| 3. | Rocked In The Cradle Of The Deep | (Joseph P. Knight; arr. Brochard) | (1839) |
|
| 4. | Selection from "Il Trovatore" | (G. Verdi; arr. Hoffmann) | (Aug 1853) |
|
| 5. | Sounds From Erin | (C. W. Benett) | (Jun 6, 1912) | Waltzes |
| 6. | Harmonious Blacksmith (Suite no. 5, E. maj.) | (George F. Handel) | (ca. 1710-20) | Air Varie |
| 7. | Old Rosin The Bow | (anonymous; arr. William C. Peters) | (1835) |
|
| 8. | Waltz from "Romeo And Juliet" | (Charles Gounod) | (1867) |
|
| 9. | Song Of The Robin | (George W. Warren) | (1857) |
|
| 10. | Theme Original And Variations (Op. 19, No. 6) | (Peter I. Tschaikowsky) | (1874) |
|
ROLL NUMBER 6515
(Tune title from a Wurlitzer catalog. There are no known copies)
| Battle Of The Nations | (E. T. Paull) | (Feb 23, 1915) | Descriptive March |
ROLL NUMBER 6516
(Estimated issue date 1915)
| 1. | I'm Going Back To The Farm | (Irving Berlin) | (Mar 23, 1915) | Two Step | 2. | First Love = Premier Amour | (Abe Holzmann) | (Feb 10, 1914) | Waltz |
| 3. | Pick A Chicken | (Mel B. Kaufman) | (Sep 24, 1914) | Ragtime |
| 4. | The Violin My Great Grand-Daddy Made | (Ernie Erdman) | (Apr 18, 1914) | Two Step |
| 5. | Waltz medley: |
|
| |
|
| (Anton Rubinstein) | (1852) |
|
| (James L. Molloy) | (Apr 2, 1824) |
|
|
| (Jean-Baptiste Faure) | (1872) |
| |
|
|
|
| ||
| 6. | Keep It Up | (Chris Smith) | (Mar 21, 1912) | Ragtime |
| 7. | (Unidentified) (Play tune in MP3) | Please email, if you know | the title | Waltz |
| 8. | Everybody Rag With Me | (Grace Le Boy) | (Dec 30, 1914) | Two Step |
| 9. | The Sirens = Les Sirènes | (Emile Waldteufel) | (1878) | Waltz |
| 10. |
When You're Wearing The Ball And Chain (From the operetta "The Only Girl") | (Victor Herbert) | (Sep 25, 1914) | Fox Trot |
(Original roll owned by Carrousel Music, Chambersburg, Pa.)
ROLL NUMBER 6516
(F. W. Meacham)
(attrib.: William Steffe)
(attrib.: Philip Phile)
(Sir Arthur Sullivan)
(traditional)
(George F. Root)
(Walter Kittredge)
(John P. Sousa)
March
(George F. Root)
(attrib.: John Stafford Smith)
(A reissue of roll 6531 from June 1921 (itself probably a
reissue)) ROLL NUMBER 6517
(attrib.: John Stafford Smith)
(Claude Joseph Rouget de Lisle)
(traditional)
(Giuseppe Gabetti)
(A reissue of roll 6544 from August 1918) ROLL NUMBER 6518 (Tune titles are from a Wurlitzer catalog. There are no
known copies)
(E. Mack)
(Charles D. Blake)
(J. M. Baldwin)
(A reissue of roll 6549 from April 1920) ROLL NUMBER 6519
(Michael Nolan; arr. James J. Freeman)
Waltz
(Charles K. Harris)
Waltz
(R. M. Stults)
Waltz
(Raymon Moore)
FT/TS
(Dave Braham)
Waltz
(Lawlor & Blake)
Waltz
(Maude Nugent)
Waltz
(G. Evans; arr. G. Blampkin)
Waltz
(Addison P. Wyman)
Three Step
(Edward Jacobowsky)
Waltz
(A reissue of roll 6551 from April 1919) ROLL NUMBER 6520 (Tune titles are from a Wurlitzer catalog. There are no
known copies)
(H. O. Wheeler)
Schottische
(Bert R. Anthony)
Schottische
(Alan Macey)
Schottische
(A reissue of roll 6562 from April 1920) ROLL NUMBER 6521 (Tune titles are from a Wurlitzer catalog. There are no
known copies)
(M. B. Eaton)
Three Step
(Louis Ganne)
Three Step
(Richard Goerdeler)
Three Step
(A reissue of roll 6563 from April 1920) ROLL NUMBER 6521 (Estimated issue date: Mid-1916)
(J. S. Zamecnik)
Two Step
Please email, if you
know
Waltz
(Harry Puck)
One Step
(Victor Herbert)
Waltz
(Bert Grant)
Two Step
(Leo Edwards)
Waltz
Please email, if you
know
One Step
Please email, if you
know
Waltz
(Walter Donaldson)
One Step
(Johann C. Schmid)
Waltz
(Original roll owned by Jere Van Wormer) ROLL NUMBER 6522
(Henri Kowalski)
March Hongroise de Concert
(Robert A. Schumann)
(Seymour Smith)
Old English Dance
(Sebastian de Yradier)
Spanish Fantasie
(Charles Gounod; arr. Krug)
Operatic Selection
(G. D. Wilson)
Idyll
(F. H. Losey)
Concert Polka
(F. J. Smith)
Polka
(Gustav Lange)
Polka
(Richard Wagner)
March
ROLL NUMBER 6523 (Tune titles are from a Wurlitzer catalog. There are no
known copies)
(Romeu)
Danzon
(Delgado y Cruz)
Danzon
(Elisio Grenet)
Danzon
(Elisio Grenet)
Danzon
(Romeu)
Danzon
(Luis Casas Romero)
Danzon
(Caouran)
Danzon
(Sergio Pita)
Danzon
(Tota Pereira)
Danzon
(Tota Pereira)
Danzon
ROLL NUMBER 6523
(Estimated issue date: Mid-1916)
(Bert Grant)
Fox Trot
(Harry B. Olsen)
Waltz
(Jean Schwartz)
One Step
(Friedland & Morgan)
Hawaiian Fox Trot
(Harry Jentes)
One Step
(Jules Massenet)
Waltz
(Alfred Solman)
Fox Trot
(George L. Cobb)
One Step
(William H. Perrins)
Waltz
(Richard A. Whiting)
Fox Trot
ROLL NUMBER 6524
(Armando Romeu)
Danzon
(Tota Pereira)
Danzon
(Antonio Maria Romeu)
Danzon
(Antonio Maria Romeu)
Danzon
(Sergio Pita)
Danzon
(Antonio Maria Romeu)
Danzon
(Antonio Maria Romeu)
Danzon
(M. Anton. Delgado y Cruz)
Danzon
(A. Joffre)
Danzon
(Sergio Pita)
Danzon
ROLL NUMBER 6525 (No known copies. Tune titles are from a Wurlitzer
catalog. A reissue of roll 6573 from March 1921)
(Angel Sanchez Carreno)
Danzon
(Angel Sanchez Carreno)
Danzon
(Sergio Pita)
Danzon
(C. San Martin)
Danzon
(C. San Martin)
Danzon
(Fernando Anckermann)
Danzon
(Ancieto Diaz)
Danzon
(Jorge Anckermann)
Danzon
ROLL NUMBER 6525 (Estimated issue date: Late 1916)
(William Polla)
Fox Trot
(Percy Wenrich)
OS/TS/FT
(Bert Grant)
Waltz
(Blake & Morgan)
Fox Trot
(Harry Von Tilzer)
One Step
(McCarthy, Johnson & Fischer)
Waltz
(Rudolf Friml)
Fox Trot
(Harry Von Tilzer)
One Step
(Harry Tobias)
One Step
(Ernest R. Ball)
Waltz
ROLL NUMBER 6526
(John P. Sousa)
March
(E. Bucalossi)
Waltz
(E. T. Paull)
March
(John T. Hall)
Waltzes
(Louis Ganne)
March
(Johann Strauss)
Waltz
(John P. Sousa)
March
(Paul Lincke)
Waltz
(Julius Fucik)
Triumphal March
(Emile Waldteufel)
Waltz
(A reissue of roll 6579 from September 1921, with
some changes: tunes 2 and 8 from
the original roll were replaced on this roll by the present tunes 2 and 8; the
original tunes 2 and 8
were used on roll 6527 as tunes 2 and 4 respectively)
1.
American Patrol
(Mar 30, 1885)
2.
Battle Hymn Of The Republic
(Apr 9, 1862)
3.
Hail Columbia
(1789)
4.
Onward Christian Soldiers
(Dec 1, 1871)
5.
America
(Nov 15, 1832)
6.
Battle Cry Of Freedom
(1863)
7.
Tenting On The Old Camp Ground
(1864)
8.
El Capitan
(May 18, 1896)
9.
Just Before The Battle, Mother
(1863)
10.
The Star Spangled Banner
(1814)
1.
The Star Spangled Banner
1814)
2.
La Marseillaise
(1792)
3.
God Save The King
4.
Marcia Reale = Royal March
(1831)
1.
General Grant's Grand March
(Jun 6, 1896)
2.
Clayton's Grand March
(May 16, 1892)
3.
Grand March Of The Marines
(Jan 23, 1912)
1.
Little Annie Rooney
(Apr 4, 1889)
2.
After The Ball
(Introduced in "A Trip To Chinatown")
(Nov 12, 1892)
3.
The Sweetest Story Ever Told
(Dec 19, 1892)
4.
Sweet Marie
(1893)
5.
Maggie Murphy's Home (Play tune in
MP3)
(From the 1890 musical comedy "Reilly And The 400")
(Dec 23, 1890)
6.
The Sidewalks Of New York
(Aug 27, 1894)
7.
Sweet Rosie O'Grady
(Jul 25, 1896)
8.
Come Take A Trip In My Airship
(Jul 7, 1904)
9.
Little Maggie May
(1868)
10.
Lullaby
(From the 1886 operetta "Erminie")
(Jun 2, 1886)
1.
Nordica Schottische
(Jan 14, 1898)
2.
Dancing With Ma Baby
(Sep 16, 1899)
3.
Impudence
(1893)
1.
The Rosedale
(Apr 25, 1902)
2.
La Czarine
(1885)
3.
Love's Confession
(Dec 31, 1888)
1.
All America
(Feb 11, 1916)
2.
(Unidentified) (Play tune in
MP3)
the title
3.
Johnny Get A Girl
(Apr 25, l916)
4.
Kiss Me Again
(Written to the theme of "If I Were On The Stage," from
the comic opera "Mlle. Modiste")
(Apr 16, 1915)
5.
Love Me At Twilight
(From the 1916 Broadway musical "Step This Way")
(Apr 8, 1916)
6.
Pierrot And Pierrette
(Feb 1, 1916)
7.
(Unidentified) (Play tune in
MP3)
the title
8.
(Unidentified) (Play tune in
MP3)
the title
9.
In The Beautiful Seaside Air
(May 6, 1916)
10.
Bridal Blushes
(Sep 21, 1915)
1.
Salut A Pesth (Play tune in MP-3)
(1877)
2.
a) Träumerei (Op. 15, No. 7)
b) Romance (Op. 68, No. 19)
(Robert A. Schumann)
(Aug 1839)
(1848)
3.
Lady Betty
4.
La Paloma = The Dove
(1877)
5.
Faust
(1859)
6.
The Shepherd Boy (Op. 14)
(Feb 21, 1888)
7.
Zaraida
(1899)
8.
Hornpipe Polka (Play tune in MP3)
(1888)
9.
Little Wanderer (Op. 78, No. 2)
(Jan 25, 1912)
10.
Tannhäuser: March
(Nov 1845)
1.
Wenceslao
2.
Las Musas Latinas
3.
Si Muero En La Carretera No Me Pongas Flores
4.
La Mora
5.
Tira La Cuchara Y Rompe El Plato
6.
Cintura
7.
Donde Estabas A Noche
8.
Que Volumen
(Nov 11, 1919)
9.
Se Quemo La Choricera
10.
Arriba La Virulilla
1.
Arrah Go On, I'm Gonna Go Back To Oregon
(Apr 1, 1916)
2.
Mo-ana; Hawaiian Waltz (Play tune in
MP3)
(May 5, 1916)
3.
I'm Simply Crazy Over You
(From the 1915 musical "Hands Up")
(Aug 4, 1915)
4.
My Own Iona = Moi-oné Ionae
(May 15, 1916)
5.
At The Fountain Of Youth
