GUIDE TO THE TUNE INDEX
Abide With Me; Fast Falls The Eventide |
| 13092 |
Ace Of Diamonds | (M-TS) | 10320 |
Across The Border | (M) | 13089, 13169 |
Across The Hot Sands | (M) | 13124, 13131 |
Addams Family Theme |
| 14515 |
Adeste Fideles = O Come All Ye Faithful |
| 13295 |
Adorable | (FT) | 13137 |
Adored One | (W) | 13257 |
Africa | (FT) | 13122 |
After Every Party | (W) | 13101 |
After I've Called You Sweetheart (How Can I Call You Friend) | (W) | 13148 |
After My Laughter Came Tears | (FT) | 13152 |
After The Ball | (W) | 13119, 13233, 14509 |
After Thinking It Over | (FT) | 13185 |
After You Get What You Want, You Don't Want It | (FT) | 13070 |
After You've Gone | (FT) | 10311, 13049, 13425 |
The Age Of Prpogress | (M) | 14500 |
Ages And Ages | (W) | 10349, 13063 |
Aggravatin' Papa (Don't You Try To Two-Time Me) | (FT) | 13104 |
Ah-Ha! | (FT) | 10380, 13126 |
Ah Marie = Oh Marie |
| 14508 |
Aint'cha | (FT) | 13194 |
Ain't Cha Comin' Out? | (W) | 13254 |
Ain't That A Grand And Glorious Feeling | (FT) | 13148 |
Ain't We Got Fun | (FT) | 10358, 13077 |
Alabama | (W) | 13203 |
Alabama Lullaby | (W) | 10321, 13053 |
Alabama Moon | (W) | 10350, 13063 |
Alabamy Bound | (FT) | 13125 |
The Alcoholic Blues |
| 10324, 13057 |
Alice Blue Gown | (W) | 10354, 13071 |
All Alone | (W) | 13122 |
All Alone With You, In A Little Rendezvous | (FT_ | 13125 |
All America | (M) | 13082, 13168 |
All Ashore | (FT) | 13251 |
All By Myself | (FT) | 10360, 13083 |
All By Myself In The Moonlight | (FT) | 13164 |
All By Yourself In The Moonlight | (FT) | 13164, 13401 |
Alleghany Sweetheart | (W) | 13261 |
All For The Love Of Mike | (W) | 13101 |
All I Do Is Dream Of You | (FT) | 13234 |
All I Have Are Sunny Weather Friends | (FT) | 10344, 13061 |
All I Need Is A Girl Like You | (OS) | 10294, 13043 |
All I Want For Christmas Is My Two Front Teeth | (FT) | 13409 |
All My Friends Are Sunny Weather Friends | (FT) | 10344, 13061 |
All Over Nothing At All | (FT) | 13090 |
All Quiet On The Western Front | (W) | 13198 |
All That I'm Asking Is Sympathy | (W) | 13188 |
All That I Want Is To Be Left Alone | (FT) | 13110 |
All The Boys Love Mary | (OS) | 10351, 13063 |
All The Quakers Are Shoulder Shakers, Down In Quaker Town | (FT) | 10346, 13063, 13405 |
Alma Latina | (M) | 13088 |
Along Hawaiian Shores | (W) | 13091 |
Always | (W) | 13135 |
Always Take A Girl Named Daisy | (TS) | 10195 |
The Ambassador | (M) | 13097, 13170 |
America (My Country, 'Tis Of Thee) |
| 10068, 10232, 10241, 13036 |
American Beauty March | (M) | 13116, 13170 |
American Emblem | (M) | 13112 |
The American Guard, Here They Come | (M) | 13116, 13170 |
The American Legion | (M-OS) | 13080 |
American Medley: "Yellow Rose Of Texas," "You Are My Sunshine," "Red River Valley" | (FT) | 14517 |
American Patrol | (M) | 10270, 14511 |
American Pep | (OS) | 13066 |
The American Princess | (M) | 13082, 13171 |
Americans We | (M) | 13242 |
America's Finest | (M) | 13097, 13169 |
A Mi Amor = To My Love | (W) | 13109 |
Am I A Passing Fancy, Or Am I The One In Your Dreams? | (FT) | 13186 |
Am I Wasting My Time? | (FT) | 13223 |
Am I Wasting My Time On You | (W) | 13139 |
Among My Souvenirs | (FT) | 13150 |
Amor De Muñecos |
| 13078 |
Los Amorios De Ana |
| 13078 |
Amoureuse, Selections | (W) | 10240, 13176 |
And Especially You | (FT) | 13181 |
And He'd Say Oo-La-La, Wee-Wee | (OS) | 10321, 13053 |
And Johnny Goes Too | (W) | 10184, 13005 |
And The Angels Sing | (FT) | 13254 |
And The World's All Wrong Again |
| 10187 |
An' Furthermore | (FT) | 13153 |
Angel | (FT) | 13158 |
Angel's Serenade = La Serenata |
| 13064 |
Anhelos | (W) | 13088 |
Animal Crackers | (FT) | 13138 |
The Animal Fair | (FT) | 13110 |
Anita | (W) | 13158, 13163 |
Annabelle | (FT) | 13108 |
Anna Maria |
| 14508 |
Annie Laurie |
| 14503 |
Anniversary Waltz | (W) | 13264, 14006 |
Another Waltz | (W) | 10364, 13086 |
Answer Me, My Love | (W) | 13292 |
Any Old Time At All | (W) | 13121 |
Anything Is Nice If It Comes From Dixieland | (FT) | 10322, 13053 |
Anything To Make You Happy | (FT) | 13152 |
Apple Blossoms In The Rain | (FT) | 13267 |
An Apple For The Teacher |
| 14502 |
Apple Sauce | (FT) | 13104 |
April Showers | (FT) | 13084 |
Arbitration | (M) | 13195 |
Are You Loinesome Tonight |
| 14517 |
Are You Waiting For Me, Ma Cherie? | (W) | 13191 |
Arkansas Blues; A Down Home Chant | (Blues) | 13093, 13178 |
Arkansas Traveller |
| 13406 |
The Army Air Corps | (M) | 13266, 13404, 13800 |
Army And Navy | (M-TS) | 13216 |
Around And Around She Goes | (W) | 13262 |
Around Evening | (FT) | 13161 |
Around The Corner | (FT) | 13198, 13219 |
Artist's Life (Op. 316) | (W) | 10327, 10336, 13059, 13075, 13176 |
The Ash Grove = Llwyn Onn | (W) | 13402 |
Ask Anyone Who Knows | (FT) | 13275 |
Ask The Rose | (W) | 13069 |
As Long As I Have You | (FT) | 13154 |
At Coney Island (On The Beach) | (W) | 13284 |
At Peace With The World | (W) | 13137, 13146 |
At Sun Down | (W) | 13099 |
At The Darktown Strutters' Ball | (FT) | 13281, 14512 |
At The End Of The Road | (FT) | 13124 |
At The High Brown Babies' Ball | (W) | 10342, 13060 |
At The Levee On Revival Day | (TS) | 10183 |
At The Moving Picture Ball | (FT) | 13066 |
Auf Wiederseh'n, Sweetheart | (FT) | 13289 |
Auld Lang Syne | (W) | 13107, 13232 |
Aurora | (M-TS) | 13089, 13167 |
Aurora Borealis | (M-TS) | 10358, 13077 |
Avalon | (FT) | 13145 |
Away In A Manger |
| 13295 |
Babbling Brook | (W) | 13091 |
Baby Face | (FT) | 13139 |
Baby Me Again | (W) | 13158, 13163 |
Baby, Please Don't Shake Me While I'm Gone |
| 10193 |
Baby, What Is Your Name? | (FT) | 13123 |
Il Bacio | (W) | 13098 |
Back In Hackensack, New Jersey | (FT) | 13118 |
Back In The Saddle Again | (FT) | 13282 |
Backward, Turn Backward (O Time In Your Flight) | (W) | 13293 |
Back With You Dear | (W) | 13248 |
The Badge Of Honor | (M-TS) | 13203 |
Bad Man Blues, Or, Joe Loved His Mama |
| 13093 |
Un Baiser Parfait = A Perfect Kiss | (W) | 13108 |
Baisers D'Amour = Love's Kisses | (W) | 10328, 13176 |
Ballad Of Davy Crockett | (FT) | 13294 |
Bambalina | (FT) | 13105 |
Bam Bam Bamy Shore | (FT) | 13133, 14003 |
The Banana Boat Song | (FT) | 13297 |
Band Of Gold | (FT) | 13296 |
The Band Played On |
| 14501 |
Barbara Polka = Baruška Polka | (Polka) | 13288, 13300, 14504 |
Barney Google | (FT) | 13104, 14005 |
Barnum And Bailey's Favorite March | (M) | 13281 |
Baruška Polka | (Polka) | 13288, 13300, 14504 |
Battery "A" | (M-TS) | 13216 |
Battle Cry Of Freedom |
| 10278, 13036, 13233 |
Battle Hymn Of The Republic |
| 14510 |
The Battle Of Gettysburg | (M) | 13056 |
The Battle Of New Orleans | (FT | 13303 |
Bear Necessities |
| 14517 |
The Beat Of My Heart | (FT) | 13234 |
Beautiful Annabelle Lee | (W) | 13067 |
Beautiful California | (W) | 10364, 13085 |
Beautiful Dreamer |
| 14502, 14517 |
Beautiful Heaven = Cielito Lindo | (W) | 13272, 13404 |
Beautiful Isle Of Somewhere |
| 13092 |
A Beautiful Lady In Blue | (W) | 13240 |
Beautiful Ohio | (W) | 10304, 13048, 13075, 13174 |
Because I Love You | (W) | 13140, 13146 |
Because There's A Change In You | (W) | 13196 |
Because They All Love You | (FT) | 13122 |
Beer Barrel Polka | (Polka) | 13254, 13300, 14010, 14504 |
Before The Battle |
| 10278 |
Beggars Of Life | (W) | 13161, 13163 |
Bei Mir Bist Du Schoen | (FT) | 13248 |
Bei Mir Bisti Shein | (FT) | 13248 |
Belgian Rose | (FT) | 10303, 13046 |
Belle Of The Season | (M) | 13116, 13172 |
The Belle Of The Village Ball | (W) | 13262 |
Be My Little Baby Bumble Bee |
| 10183, 13005 |
Beneath They Window (O Sole Mio) |
| 13064 |
Ben Hur Chariot Race | (M) | 13055, 13166, 13259 |
Beside A Babbling Brook | (FT) | 13104 |
Beside A Lazy Stream | (FT) | 13161 |
Beside An Open Fireplace | (FT) | 13190 |
Betty | (W) | 10254 |
Betty Co-Ed | (FT) | 13219 |
Betty Lee | (FT) | 13125 |
Bewitched Theme |
| 14515 |
Bibbidi-Bobbidi-Boo |
| 14517 |
Big Boy! | (FT) | 13117 |
Bill Bailey, Won't You Please Come Home |
| 14512 |
The Billboard March | (M) | 13281 |
Billy | (FT) | 13402 |
Birds Of A Feather | (FT) | 10363, 13086 |
Black And White Rag | (Ragtime) | 10330, 13007 |
Blackberry Polka | (Polka) | 14505 |
Black Eyed Blues |
| 13093 |
The Black Horse Troop | (M) | 13147, 13169 |
The Black Prince | (M) | 13195 |
Blanca | (Ragtime) | 13088 |
Blaze Of Honor | (M-TS) | 13216 |
Bleking; Swedish folk dance |
| 10320 |
A Blossom Fell | (FT) | 13294 |
Blue | (FT) | 10368, 13100, 13103 |
The Bluebird | (W) | 13040 |
Blue Danube | (W) | 13404 |
Blue Danube Blues | (FT) | 10362, 13085 |
Blue Eyed Sally | (FT) | 13122 |
Blue Hawaii | (FT) | 13245 |
Blue Hawaii | (W) | 13181 |
Blue Jackets | (M) | 13112, 13170 |
Blue Kentucky Moon | (W) | 13215 |
Blue Moon | (FT) | 13235 |
Blue Rose | (W) | 13047, 13173 |
The Blue Skirt Waltz = Sukýnka | (W) | 13281 |
Blue Tahitian Moon | (W) | 13263 |
Blue Tail Fly | (FT) | 13282 |
The Blue Tail Fly (Jimmy Crack Corn) | (M-TS) | 13407 |
Blue Water Line | (FT) | 13307 |
Bluff King Hal | (Dance) | 10320 |
Bluin' The Blues |
| 13072 |
Bobby Sox To Stockings | (FT) | 13303 |
Bombardier | (M) | 14506 |
The Bonita Waltzes | (W) | 10192, 10325, 13021, 13177 |
The Bonnie Briar Bush | (M) | 13147, 13172 |
Boogie Woogie Bugle Boy | (Boogie) | 14519 |
Boo-Hoo | (FT) | 13243, 13311, 14007 |
Boo Hoo Hoo, You're Gonna Cry When I'm Gone | (FT) | 13086 |
Boots And Saddles | (M) | 13147, 13169 |
Born And Bred In Brooklyn, Over The Bridge | (W) | 13108 |
Bossa Nova Linda | (FT) | 13314 |
Bouquet Of Roses | (FT) | 13279 |
Bow-Wow | (OS) | 13066 |
Boy Scouts Parade | (M) | 13097, 13171 |
Boys In Blue | (M) | 13170 |
The Boys Will See Us Thru | (FT) | 13263, 13800 |
Braunschweig Polka | (Polka) | 13313 |
Brazilian Dreams | (Tango) | 10201 |
Break The News To Mother | (W) | 10292, 13042 |
Breezing Easy | (FT) | 13314 |
Bridal Night Waltz | (W) | 10263 |
Bride And Groom Polka | (Polka) | 13278, 13300 |
Bright Eyes | (FT) | 10357, 13074 |
Bring Back My Daddy To Me | (W) | 10296, 13044 |
Bring Back The Old Fashioned Waltz | (W) | 10373, 13113 |
Bringing In The Sheaves |
| 10227 |
Bringin' Home The Bacon | (FT) | 13118 |
Bring Me A Girl | (OS) | 10288, 13041 |
The Broadway Glide |
| 10197 |
Broadway Melody | (FT) | 13179 |
Broadway Rose | (W) | 13074 |
Broken Blossoms | (W) | 10338, 13058 |
Broken Hearted | (FT) | 13149 |
Brown Eyes Why Are You Blue | (FT) | 13129 |
Bryan Believed In Heaven, That's Why He's In Heaven Tonight | (W) | 13129, 13131 |
Bugles And Drums | (M) | 14500 |
Bulgarian March | (M) | 10330, 13007, 13166 |
Bull Frog Blues | (Blues) | 13038, 13178 |
Bummel-Petrus = Jolly Peter | (FT) | 13102 |
A Bushel And A Peck | (FT) | 13285 |
But I Do -- You Know I Do | (FT) | 13137 |
Butterfly | (FT) | 13298 |
Buttons And Bows | (FT) | 13279 |
Buzz Mirandy | (FT) | 13095 |
Bye Bye Blackbird | (ft) | 13138 |
Bye Bye Pretty Baby | (FT) | 13148 |
By My Side | (FT) | 13209 |
By The Light Of The Silvery Moon |
| 14502 |
By The Light Of The Stars | (FT) | 13128 |
By The Sapphire Sea | (W) | 13090 |
By The Sleepy Lagoon (Valse Serenade) | (W) | 13264, 14009 |
By The Sycamore Tree | (FT) | 13218 |
Café De Roma | (Polka) | 13180 |
California | (FT) | 10365, 13090 |
California, Here I Come | (FT) | 13117 |
California Sunshine | (W) | 13194 |
The Call | (M-TS) | 10306, 13048 |
Calla Gilguero | (W) | 13078 |
Call Me Back, Pal O' Mine | (W) | 10366, 13099, 13111 |
The Call Of The Elk | (M-TS) | 13073, 14004 |
La Campana Di San Giusto |
| 13098 |
(Gwine To Run All Night) Camptown Races |
| 13406 |
Canonade | (M-OS) | 13157 |
Can You Tame Wild Wimmen | (OS) | 10313 |
El Capitan | (M) | 14509 |
Capitol City | (M-TS) | 13212 |
The Captain | (M) | 13127 |
Caresses | (FT) | 13074 |
Carita, Oh My Carita | (W) | 13252 |
Carmen, Selections |
| 10333, 13028 |
Carnival Bingo | (M-TS) | 13212 |
Carnival Of Venice |
| 14508 |
Carolina In The Morning | (FT) | 10368, 13100, 13103 |
Carolina Mammy | (FT) | 13108 |
Carolina Moon | (W) | 13163, 13164, 14001 |
Carolina Sunshine | (W) | 10339, 13058 |
Carry Me Back To My Carolina Home | (FT) | 13102 |
Carry Me Back To Old Virginny | (W) | 13130 |
Caspar The Friendly Ghost Theme |
| 14515 |
Cavalleria Rusticana, Siciliana And Intermezzo |
| 10333, 13028 |
Cecile Waltz | (W) | 10210 |
(Does Your Mother Know You're Out) Cecilia | (FT) | 13133 |
Celebrated Waltz From "Il Trovatore" | (W) | 13007 |
The Century Girl | (W) | 10263, 13054, 13177 |
Ceresier rose et pommier blanc = Cherry Pink And Apple Blossom White | (FT) | 13294 |
The Champagne Waltz | (W) | 13235 |
The Changing Of The Guard | (M) | 13250 |
Changing Partners | (W) | 13291 |
Chant Of The Jungle | (FT) | 13188 |
Charade | (W) | 13311 |
The Charge Of The Lancers | (M) | 13270, 13301 |
The Charlatan March | (M) | 13147, 13172 |
Charleston | (FT) | 13136 |
Charley, My Boy | (FT) | 13120 |
Charmaine | (W) | 13145, 13287, 13401 |
Charming | (W) | 13147, 13174 |
Charro De Durango | (Corrido) | 13180 |
Chattanooga Choo-choo | (Swing) | 14519 |
Chattanoogie Shoe Shine Boy | (FT) | 13284 |
Chatterbox | (W) | 13256, 14010 |
Cheatin' On Me | (FT) | 13124 |
Cheek To Cheek | (FT) | 13238 |
Cheerful Little Earful | (FT) | 14506 |
Cherie | (FT) | 10359, 13080 |
Cherry Pink And Apple Blossom White = Ceresier rose et pommier blanc | (FT) | 13294 |
Chicago (That Toddling Town) | (FT) | 10368, 13100, 13103 |
The Children's Marching Song (Nick, Nack, Paddy Whack) | (M) | 13302 |
The Chimes Of Liberty | (M) | 14500 |
Chinatown, My Chinatown |
| 13016, 14503 |
China, We Owe A Lot To You | (FT) | 10292, 13042 |
The Chipmunk Song (Christmas Don't Be Late) | (FT) | 13302 |
The Chocolate Soldier; Waltzes | (W) | 10239, 13174 |
The Church Bells Are Ringing For Mary | (W) | 13202 |
Cielito Lindo = Beautiful Heaven | (W) | 13272, 13404 |
La Cinquantaine = The Golden Wedding | (FT) | 13279 |
Circus Life | (M) | 13147, 13172, 13229, 13401 |
Ciribiribin | (W) | 14503, 14520 |
Civilization (Bongo, Bongo, Bongo) | (FT) | 13276 |
Clap Hands, Here Comes Charley | (FT) | 13133 |
Clara | (W) | 13258 |
Clarinet Polka | (Polka) | 13272, 13300, 14009, 14504 |
Class Days | (M) | 13097, 13170 |
Classic TV medley: Andy Griffith Show, Dick Van Dyke Show, Meet The Flintstones |
| 14517 |
Clayton's Grand March | (M) | 10309 |
(Oh My Darling) Clementine | (W) | 13407 |
Clouds | (FT) | 13236 |
The Clouds Will Soon Roll By | (FT) | 13225 |
Cocodrilo |
| 10290, 13087 |
The Co-Ed | (FT) | 13129 |
College Life | (M) | 13271, 13301 |
The College Spirit | (M) | 13116, 13170 |
Collegiate | (FT) | 10379, 13126 |
Colombina | (FT) | 13109 |
Colonel Bogey | (M) | 14501 |
Colorado | (W) | 13114, 14002 |
Colorado And You | (W) | 13085 |
Columbia | (M) | 13195 |
Columbia, The Gem Of The Ocean |
| 10068, 10232, 13036 |
Comedy King | (M) | 13172 |
Come Josephine In My Flying Machine |
| 14511 |
Come On Over | (FT) | 13123 |
Come On Papa | (OS) | 10315, 13051 |
Come On Red, You Red Hot Devil Man | (FT) | 13117 |
Come Out, Come Out, Wherever You Are | (FT) | 13267 |
Come To Me | (W) | 13126, 13131 |
Come What May | (FT) | 13287 |
The Commander-In-Chief | (M-TS) | 13216 |
Comrades In Arms (Op. 274) | (M) | 13097, 13171 |
Confessin' That I Love You | (FT) | 13202 |
Congratulations | (FT) | 13188 |
The Connecticut March | (M-TS) | 13076 |
The Convoy | (M) | 13272, 13301 |
Cooking Breakfast For The One I Love | (FT) | 13194 |
Coquette | (FT) | 13153, 14001 |
Coquette | (W) | 13179 |
El Costeño | (FT) | 13109 |
Could I Be In Love? | (W) | 13247 |
(Could I?) I Certainly Could | (FT) | 13137 |
Counting The Stars Alone | (FT) | 14506 |
Count Of Luxembourg | (W) | 10244, 13011, 13174 |
Country Girl | (W) | 13177 |
County Kerry Mary | (W) | 13074 |
Court Of Luxembourg | (W) | 13174 |
Cover Me Up With The Sunshine Of Virginia | (FT) | 13118 |
Cowboy Yodel | (FT) | 13282 |
Cow Girl Of The Big Horns | (W) | 13245 |
Cradle Of Gold: The Best Little Nest Of All | (W) | 13099 |
Cradle Of Love | (FT) | 13179 |
Crazy Man, Crazy | (FT) | 13292 |
Crazy People | (FT) | 13222 |
La Criollita | (Tango) | 13088 |
Cross My Heart Mother, I Love You | (W) | 13133 |
Cruising Down The River | (W) | 13280 |
Cry | (FT) | 13287 |
Cry, Baby, Cry | (FT) | 13249 |
Crying Myself To Sleep | (FT) | 13205 |
Cuban Love Song | (W) | 13218 |
Cuddle Up | (FT) | 13065, 13405 |
Cuddling Arms | (W) | 13069 |
The Curse Of An Aching Heart | (W) | 10196 |
Daddy Has A Sweetheart And Mother Is Her Name | (W) | 10181 |
Daddy Long Legs | (W) | 10337, 13058 |
Daddy, You've Been A Mother To Me | (W) | 10351, 13066 |
Daisy Bell |
| 14501, 14509 |
Daisy Medley | (W) | 13118 |
Dallas Blues | (Blues) | 13178 |
Dancing Cheek To Cheek | (FT) | 13238 |
Dancing Fool | (FT) | 13100 |
Dancing On The Ceiling | (FT) | 13220 |
Dancing With Tears In My Eyes | (W) | 13192, 13207 |
The Danube Still Flows On | (W) | 13261 |
Danza De Moda |
| 13087 |
Dapper Dan | (FT) | 13083 |
Dardanella | (FT) | 10347, 13062 |
Dark Town Strutters Ball | (FT) | 13281 |
Darling Nellie Gray | (FT) | 13107 |
The Dauntless Battalion | (M) | 13112 |
Davey [sic] Crockett | (FT) | 13294 |
Dawning | (FT) | 13149 |
Dawn Of Tomorrow | (W) | 13148 |
The Day You Fall In Love | (W) | 13190 |
Dear Delightful Women |
| 10187 |
Dearest You're The Nearest To My Heart | (FT) | 13102 |
Dear Heart | (W) | 10337, 13058 |
Dear Old Gal, Who's You Pal Tonight | (W) | 13069 |
Dear Old Pal Of Mine | (W) | 10313, 13051, 13130 |
Dear, When I Met You | (W) | 13162, 13163 |
Deep Henderson | (FT) | 13139 |
Deep In The Heart Of Texas | (FT) | 13282 |
Deep Purple | (FT) | 13254, 14010 |
Delaware | (FT) | 13304 |
Derby Day In Dixie | (OS) | 10300, 13045 |
Desert Dreams | (FT) | 10350, 13063 |
(What Do We Do On A) Dew-Dew-Dewey Day | (FT) | 13148 |
Los Diez Mandamientos | (Danzon) | 13180 |
Los Diez Mandamientos | (W) | 13180 |
Dinah | (FT) | 13134, 14003 |
Ding Toes | (FT) | 13068 |
The Diplomat | (M) | 13089,13167 |
Dixie Highway | (FT) | 13095 |
(I Wish I Was In) Dixie's Land | (M) | 10270, 13107, 13229, 14509 |
Does It Make Any Diff'rence To You? | (FT) | 13151 |
Does She Love Me? Positively--Absolutely | (FT) | 13144 |
(Does Your Mother Know You're Out) Cecilia | (FT) | 13133 |
The Dollar Princess | (W) | 10113, 10327, 13176 |
Dolores | (FT) | 13153 |
La Donna E Mobile | (W) | 14520 |
Don't Be A Baby, Baby | (FT) | 13272 |
Don't Be Cross = Sei nicht bös | (W) | 13165 |
Don't Be Like That | (FT) | 13162 |
Don't Blame It All On Broadway | (TS) | 10201 |
Don't Bring Lulu | (FT) | 13125 |
Don't Leave Me Mammy | (FT) | 10365, 13090 |
(Don't Let The) Kiddygeddin | (FT) | 13293 |
Don't Let The Stars Get In Your Eyes | (FT) | 13290 |
Don't Sit Under The Apple Tree (With Anyone Else But Me) | (FT) | 14519 |
Don't Tell Her What's Happened To Me | (FT) | 13301 |
Don't Try To Steal The Sweetheart Of A Soldier | (FT) | 10294, 13043 |
Don't Wake Me Up, Let Me Dream | (FT) | 13129 |
Doodle Doo Doo | (FT) | 13120, 14003 |
The Dove = La Paloma | (Spanish Fantasie) | 13016 |
Dove Of Peace | (W) | 13147 |
Down Around Those Indiana Hills | (W) | 13223 |
Down By The Gas House | (W) | 13139 |
Down By The Meadow Brook | (W) | 10323, 13057 |
(Down By The) Ohio (O My O) | (OS) | 10357, 13073 |
Down By The Old Mill Stream | (W) | 13119 |
Down By The Station | (FT) | 13304 |
Down By The Winegar Woiks | (W) | 13133 |
The Down Home Blues |
| 13093 |
Down Main Street | (M) | 13195 |
Down Old Virginia Way | (W) | 13095, 13111 |
Down On Avenue A | (W) | 13094 |
Down On The Farm |
| 14511 |
Down The Line (Notre Dame Song) | (6/8 FT) | 13192, 13207, 13219, 13301 |
Down The River Of Golden Dreams | (W) | 13196, 13305 |
Down The Trail To Home Sweet Home | (W) | 10355, 13069 |
Downtown |
| 13400 |
Down Yonder | (OS/FT) | 13080, 13287 |
Do You Know The Way To San Jose? |
| 13400 |
Do You Love Me Positively, Absolutely | (FT) | 13144 |
Do You Miss Me Tonight? | (W) | 13230 |
The Dreamer | (W) | 13165 |
Dreamer Of Dreams | (W) | 13121 |
Dream Girl | (W) | 13165 |
Dream Girl Of Pi K. A. | (W) | 13181, 13193 |
Dreaming | (W) | 10069 |
Dreaming Of Tomorrow | (FT) | 13129 |
Dreaming, Today I Am Dreaming | (W) | 13245 |
Dream Kisses | (FT) | 13149 |
Dream Lover | (W) | 13190 |
Dream Mother | (FT) | 13181 |
The Dream Of A Soldier Boy | (W) | 10295, 13043 |
Dream Of Autumn = Songe d'automne | (W) | 10240, 13176 |
Dream Of Heaven | (W) | 13021, 13175 |
The Dream Of My Heart | (FT) | 13191 |
Dream Pal | (FT) | 13129, 13134 |
Dream Sweetheart | (W) | 13204 |
Dream Waltz | (W) | 13147, 13174 |
Dreamy Alabama | (W) | 10340, 13059 |
Dreamy Delaware | (W) | 13121 |
Dreamy Hawaiian Moon | (W) | 10304, 13050 |
Drifting | (W) | 13067 |
Drifting Along | (W) | 13244, 14009 |
A Drop In The Bucket | (FT) | 13185 |
Drowsy Baby | (W) | 10353, 13067 |
Drowsy Waters = Wailana | (W) | 10289, 13041 |
The Drum Major | (M) | 13082, 13169 |
Dry Bones |
| 14515 |
Du, Du, Du = You, You, You | (FT) | 13291 |
Dusty Old Dust (So Long, It's Been Good To Know Ya) | (W) | 13407 |
The Dwarfs' Marching Song "Heigh Ho" | (TS) | 13408, 14513 |
Each Stitch Is A Thought Of You, Dear | (W) | 10308, 13050 |
The Eagle And The Lion | (M-TS) | 13068, 13171 |
Early In The Morning | (W) | 13152, 13156, 14005 |
Early In The Morning Blues | (FT) | 13099 |
Easy Melody | (FT) | 13113 |
Echoes Of The Ball = Loin du bal | (W) | 10328, 13176 |
Ecos De Miami | (Danzon) | 13079 |
Eddie, Steady | (FT) | 13110 |
Eh, Cumpari | (OS) | 14508, 14520 |
Eileen | (FT) | 13114 |
El Capitan | (M) | 14509 |
El Costeño | (FT) | 13109 |
Electric Current | (M) | 13082, 13112, 13171 |
11th Hour Melody | (FT) | 13296 |
Eliza | (FT) | 13120 |
El Manisero = The Peanut Vendor | (FT) | 13208, 14003 |
Elmer's Tune | (FT) | 13262 |
El Opio | (FT) | 13109 |
El Paso | (W) | 13304 |
El Siboney | (Danzon) | 13078 |
Elsie Schultz-En-Heim | (FT) | 13140 |
El Telefono A Larga Distancia | (Danzon) | 13079 |
Elysium Waltz |